MediaPipe-Face-Detection: Optimized for Qualcomm Devices
Designed for sub-millisecond processing, this model predicts bounding boxes and pose skeletons (left eye, right eye, nose tip, mouth, left eye tragion, and right eye tragion) of faces in an image.
This is based on the implementation of MediaPipe-Face-Detection found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| ONNX | w8a8 | Universal | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| QNN_DLC | float | Universal | QAIRT 2.45 | Download |
| QNN_DLC | w8a8 | Universal | QAIRT 2.45 | Download |
| TFLITE | float | Universal | QAIRT 2.45 | Download |
| TFLITE | w8a8 | Universal | QAIRT 2.45 | Download |
For more device-specific assets and performance metrics, visit MediaPipe-Face-Detection on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for MediaPipe-Face-Detection on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.object_detection
Model Stats:
- Input resolution: 256x256
- Number of output classes: 6
- Number of parameters (face_detector): 135K
- Model size (face_detector) (w8a8): 260 KB
- Number of parameters (face_landmark_detector): 603K
- Model size (face_landmark_detector) (w8a8): 750 KB
- Model size (face_detector) (float): 557 KB
- Model size (face_landmark_detector) (float): 2.33 MB
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| face_detector | ONNX | float | Snapdragon® X2 Elite | 0.405 ms | 2 - 2 MB | NPU |
| face_detector | ONNX | float | Snapdragon® X Elite | 0.697 ms | 2 - 2 MB | NPU |
| face_detector | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 0.503 ms | 0 - 42 MB | NPU |
| face_detector | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 1.005 ms | 1 - 43 MB | NPU |
| face_detector | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.674 ms | 1 - 3 MB | NPU |
| face_detector | ONNX | float | Qualcomm® QCS8450 | 1.005 ms | 1 - 43 MB | NPU |
| face_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 1.104 ms | 1 - 3 MB | NPU |
| face_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 0.697 ms | 2 - 2 MB | NPU |
| face_detector | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 0.409 ms | 0 - 31 MB | NPU |
| face_detector | ONNX | float | Snapdragon® 8 Elite Mobile | 0.409 ms | 0 - 31 MB | NPU |
| face_detector | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.342 ms | 0 - 31 MB | NPU |
| face_detector | ONNX | w8a8 | Snapdragon® X2 Elite | 0.158 ms | 1 - 1 MB | NPU |
| face_detector | ONNX | w8a8 | Snapdragon® X Elite | 0.268 ms | 1 - 1 MB | NPU |
| face_detector | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.188 ms | 0 - 43 MB | NPU |
| face_detector | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.339 ms | 0 - 48 MB | NPU |
| face_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 1.114 ms | 0 - 3 MB | NPU |
| face_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.277 ms | 0 - 3 MB | NPU |
| face_detector | ONNX | w8a8 | Qualcomm® QCS8450 | 0.339 ms | 0 - 48 MB | NPU |
| face_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.418 ms | 0 - 3 MB | NPU |
| face_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 0.268 ms | 1 - 1 MB | NPU |
| face_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.163 ms | 0 - 34 MB | NPU |
| face_detector | ONNX | w8a8 | Snapdragon® 8 Elite Mobile | 0.163 ms | 0 - 34 MB | NPU |
| face_detector | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.151 ms | 0 - 35 MB | NPU |
| face_detector | QNN_DLC | float | Snapdragon® X2 Elite | 0.45 ms | 1 - 1 MB | NPU |
| face_detector | QNN_DLC | float | Snapdragon® X Elite | 0.683 ms | 1 - 1 MB | NPU |
| face_detector | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 0.392 ms | 0 - 39 MB | NPU |
| face_detector | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 0.758 ms | 0 - 41 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8275 | 2.903 ms | 0 - 30 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.533 ms | 1 - 2 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® SA8775P | 0.999 ms | 1 - 32 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® SA8650P | 0.999 ms | 1 - 32 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® SA8255P | 0.999 ms | 1 - 32 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® QCS8450 | 0.758 ms | 0 - 41 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 0.883 ms | 1 - 3 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 0.683 ms | 1 - 1 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 0.333 ms | 0 - 28 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® SA7255P | 2.903 ms | 0 - 30 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® SA8295P | 1.085 ms | 1 - 25 MB | NPU |
| face_detector | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 0.333 ms | 0 - 28 MB | NPU |
| face_detector | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.285 ms | 1 - 30 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 0.227 ms | 0 - 0 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Snapdragon® X Elite | 0.327 ms | 0 - 0 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.159 ms | 0 - 37 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.288 ms | 0 - 43 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 0.781 ms | 2 - 4 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS8275 | 0.668 ms | 0 - 27 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.244 ms | 0 - 3 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® SA8775P | 0.434 ms | 0 - 30 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® SA8650P | 0.434 ms | 0 - 30 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® SA8255P | 0.434 ms | 0 - 30 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® QCS8450 | 0.288 ms | 0 - 43 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.329 ms | 0 - 2 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 0.327 ms | 0 - 0 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 1.267 ms | 0 - 27 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.249 ms | 0 - 26 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.141 ms | 0 - 27 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® SA7255P | 0.668 ms | 0 - 27 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® SA8295P | 0.594 ms | 0 - 26 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Snapdragon® 8 Elite Mobile | 0.141 ms | 0 - 27 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.136 ms | 0 - 28 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.249 ms | 0 - 26 MB | NPU |
| face_detector | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 0.396 ms | 0 - 39 MB | NPU |
| face_detector | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 0.764 ms | 0 - 42 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® Dragonwing™ QCS8275 | 2.946 ms | 0 - 29 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.531 ms | 0 - 2 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® SA8775P | 1.013 ms | 0 - 31 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® SA8650P | 1.013 ms | 0 - 31 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® SA8255P | 1.013 ms | 0 - 31 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® QCS8450 | 0.764 ms | 0 - 42 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 0.955 ms | 0 - 3 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 0.352 ms | 0 - 28 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® SA7255P | 2.946 ms | 0 - 29 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® SA8295P | 1.099 ms | 0 - 25 MB | NPU |
| face_detector | TFLITE | float | Snapdragon® 8 Elite Mobile | 0.352 ms | 0 - 28 MB | NPU |
| face_detector | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.284 ms | 0 - 28 MB | NPU |
| face_detector | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.163 ms | 0 - 36 MB | NPU |
| face_detector | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.299 ms | 0 - 41 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 0.757 ms | 0 - 3 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8275 | 0.673 ms | 0 - 27 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.243 ms | 0 - 2 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® SA8775P | 0.447 ms | 0 - 29 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® SA8650P | 0.447 ms | 0 - 29 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® SA8255P | 0.447 ms | 0 - 29 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® QCS8450 | 0.299 ms | 0 - 41 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.39 ms | 0 - 2 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 1.251 ms | 0 - 26 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.245 ms | 0 - 25 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.148 ms | 0 - 26 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® SA7255P | 0.673 ms | 0 - 27 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® SA8295P | 0.602 ms | 0 - 25 MB | NPU |
| face_detector | TFLITE | w8a8 | Snapdragon® 8 Elite Mobile | 0.148 ms | 0 - 26 MB | NPU |
| face_detector | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.134 ms | 0 - 27 MB | NPU |
| face_detector | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.245 ms | 0 - 25 MB | NPU |
| face_landmark_detector | ONNX | float | Snapdragon® X2 Elite | 0.153 ms | 1 - 1 MB | NPU |
| face_landmark_detector | ONNX | float | Snapdragon® X Elite | 0.27 ms | 0 - 0 MB | NPU |
| face_landmark_detector | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 0.216 ms | 0 - 34 MB | NPU |
| face_landmark_detector | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 0.408 ms | 0 - 42 MB | NPU |
| face_landmark_detector | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.282 ms | 0 - 4 MB | NPU |
| face_landmark_detector | ONNX | float | Qualcomm® QCS8450 | 0.408 ms | 0 - 42 MB | NPU |
| face_landmark_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 0.425 ms | 0 - 3 MB | NPU |
| face_landmark_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 0.27 ms | 0 - 0 MB | NPU |
| face_landmark_detector | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 0.178 ms | 0 - 23 MB | NPU |
| face_landmark_detector | ONNX | float | Snapdragon® 8 Elite Mobile | 0.178 ms | 0 - 23 MB | NPU |
| face_landmark_detector | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.162 ms | 0 - 24 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Snapdragon® X2 Elite | 0.111 ms | 1 - 1 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Snapdragon® X Elite | 0.181 ms | 0 - 0 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.149 ms | 0 - 39 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.26 ms | 0 - 44 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 0.712 ms | 0 - 3 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.201 ms | 0 - 3 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Qualcomm® QCS8450 | 0.26 ms | 0 - 44 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.314 ms | 0 - 3 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 0.181 ms | 0 - 0 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.135 ms | 0 - 29 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Snapdragon® 8 Elite Mobile | 0.135 ms | 0 - 29 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.127 ms | 0 - 28 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Snapdragon® X2 Elite | 0.208 ms | 0 - 0 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Snapdragon® X Elite | 0.273 ms | 0 - 0 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 0.146 ms | 0 - 32 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 0.294 ms | 0 - 41 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8275 | 0.808 ms | 0 - 23 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.192 ms | 0 - 8 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® SA8775P | 0.4 ms | 0 - 24 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® SA8650P | 0.4 ms | 0 - 24 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® SA8255P | 0.4 ms | 0 - 24 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® QCS8450 | 0.294 ms | 0 - 41 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 0.293 ms | 2 - 4 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 0.273 ms | 0 - 0 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 0.127 ms | 0 - 22 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® SA7255P | 0.808 ms | 0 - 23 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® SA8295P | 0.545 ms | 0 - 23 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 0.127 ms | 0 - 22 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.111 ms | 0 - 23 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 0.225 ms | 0 - 0 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Snapdragon® X Elite | 0.247 ms | 0 - 0 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.107 ms | 0 - 33 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.198 ms | 0 - 39 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 0.586 ms | 0 - 2 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS8275 | 0.473 ms | 0 - 23 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.151 ms | 0 - 2 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® SA8775P | 0.318 ms | 0 - 26 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® SA8650P | 0.318 ms | 0 - 26 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® SA8255P | 0.318 ms | 0 - 26 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® QCS8450 | 0.198 ms | 0 - 39 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.217 ms | 0 - 2 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 0.247 ms | 0 - 0 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 0.532 ms | 0 - 22 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.142 ms | 0 - 23 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.1 ms | 0 - 24 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® SA7255P | 0.473 ms | 0 - 23 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® SA8295P | 0.447 ms | 0 - 22 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Snapdragon® 8 Elite Mobile | 0.1 ms | 0 - 24 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.1 ms | 0 - 24 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.142 ms | 0 - 23 MB | NPU |
| face_landmark_detector | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 0.15 ms | 0 - 32 MB | NPU |
| face_landmark_detector | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 0.301 ms | 0 - 38 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® Dragonwing™ QCS8275 | 0.852 ms | 0 - 23 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.192 ms | 0 - 3 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® SA8775P | 0.418 ms | 0 - 25 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® SA8650P | 0.418 ms | 0 - 25 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® SA8255P | 0.418 ms | 0 - 25 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® QCS8450 | 0.301 ms | 0 - 38 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 0.299 ms | 0 - 4 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 0.138 ms | 0 - 28 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® SA7255P | 0.852 ms | 0 - 23 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® SA8295P | 0.582 ms | 0 - 24 MB | NPU |
| face_landmark_detector | TFLITE | float | Snapdragon® 8 Elite Mobile | 0.138 ms | 0 - 28 MB | NPU |
| face_landmark_detector | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.116 ms | 0 - 23 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.107 ms | 0 - 31 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.2 ms | 0 - 38 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 0.479 ms | 0 - 3 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8275 | 0.509 ms | 0 - 24 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.152 ms | 0 - 2 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® SA8775P | 0.333 ms | 0 - 26 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® SA8650P | 0.333 ms | 0 - 26 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® SA8255P | 0.333 ms | 0 - 26 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® QCS8450 | 0.2 ms | 0 - 38 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.234 ms | 0 - 3 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 0.504 ms | 0 - 20 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.145 ms | 0 - 22 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.096 ms | 0 - 23 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® SA7255P | 0.509 ms | 0 - 24 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® SA8295P | 0.452 ms | 0 - 21 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Snapdragon® 8 Elite Mobile | 0.096 ms | 0 - 23 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.1 ms | 0 - 23 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.145 ms | 0 - 22 MB | NPU |
License
- The license for the original implementation of MediaPipe-Face-Detection can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
