sample_id stringclasses 1
value | row_id int64 1 55 | is_synthetic bool 1
class | price_usd float64 3.72 492 | stock_units int64 1 493 |
|---|---|---|---|---|
4a74fea77d0a83c0 | 1 | true | 298.02 | 222 |
4a74fea77d0a83c0 | 2 | true | 437.54 | 128 |
4a74fea77d0a83c0 | 3 | true | 43.47 | 406 |
4a74fea77d0a83c0 | 4 | true | 46.85 | 243 |
4a74fea77d0a83c0 | 5 | true | 258.69 | 310 |
4a74fea77d0a83c0 | 6 | true | 399.6 | 353 |
4a74fea77d0a83c0 | 7 | true | 404.62 | 193 |
4a74fea77d0a83c0 | 8 | true | 361.76 | 436 |
4a74fea77d0a83c0 | 9 | true | 184.9 | 259 |
4a74fea77d0a83c0 | 10 | true | 83.19 | 347 |
4a74fea77d0a83c0 | 11 | true | 322 | 228 |
4a74fea77d0a83c0 | 12 | true | 193.66 | 431 |
4a74fea77d0a83c0 | 13 | true | 235.49 | 58 |
4a74fea77d0a83c0 | 14 | true | 247.88 | 83 |
4a74fea77d0a83c0 | 15 | true | 434.48 | 36 |
4a74fea77d0a83c0 | 16 | true | 429.01 | 140 |
4a74fea77d0a83c0 | 17 | true | 50.76 | 194 |
4a74fea77d0a83c0 | 18 | true | 378.32 | 484 |
4a74fea77d0a83c0 | 19 | true | 433.56 | 383 |
4a74fea77d0a83c0 | 20 | true | 162.39 | 35 |
4a74fea77d0a83c0 | 21 | true | 81.55 | 94 |
4a74fea77d0a83c0 | 22 | true | 303.04 | 19 |
4a74fea77d0a83c0 | 23 | true | 433.5 | 288 |
4a74fea77d0a83c0 | 24 | true | 97.3 | 14 |
4a74fea77d0a83c0 | 25 | true | 77.7 | 469 |
4a74fea77d0a83c0 | 26 | true | 400.44 | 1 |
4a74fea77d0a83c0 | 27 | true | 41.64 | 455 |
4a74fea77d0a83c0 | 28 | true | 337.04 | 255 |
4a74fea77d0a83c0 | 29 | true | 148.43 | 196 |
4a74fea77d0a83c0 | 30 | true | 142.92 | 203 |
4a74fea77d0a83c0 | 31 | true | 381.75 | 320 |
4a74fea77d0a83c0 | 32 | true | 367.98 | 295 |
4a74fea77d0a83c0 | 33 | true | 451.93 | 6 |
4a74fea77d0a83c0 | 34 | true | 176.29 | 460 |
4a74fea77d0a83c0 | 35 | true | 189.36 | 45 |
4a74fea77d0a83c0 | 36 | true | 49.06 | 247 |
4a74fea77d0a83c0 | 37 | true | 76.48 | 26 |
4a74fea77d0a83c0 | 38 | true | 313.25 | 427 |
4a74fea77d0a83c0 | 39 | true | 292.49 | 142 |
4a74fea77d0a83c0 | 40 | true | 17.67 | 271 |
4a74fea77d0a83c0 | 41 | true | 238.36 | 6 |
4a74fea77d0a83c0 | 42 | true | 247.31 | 250 |
4a74fea77d0a83c0 | 43 | true | 3.72 | 483 |
4a74fea77d0a83c0 | 44 | true | 492.06 | 26 |
4a74fea77d0a83c0 | 45 | true | 455.93 | 493 |
4a74fea77d0a83c0 | 46 | true | 145.11 | 383 |
4a74fea77d0a83c0 | 47 | true | 330.3 | 283 |
4a74fea77d0a83c0 | 48 | true | 414.11 | 95 |
4a74fea77d0a83c0 | 49 | true | 32.16 | 348 |
4a74fea77d0a83c0 | 50 | true | 357.27 | 343 |
4a74fea77d0a83c0 | 51 | true | 391.67 | 285 |
4a74fea77d0a83c0 | 52 | true | 37.95 | 224 |
4a74fea77d0a83c0 | 53 | true | 35.76 | 454 |
4a74fea77d0a83c0 | 54 | true | 135.37 | 352 |
4a74fea77d0a83c0 | 55 | true | 65.85 | 30 |
dramatic-box-5aeec9
Synthetic products test data: 55 rows in data.csv.
All values are randomly generated fictional examples, not real observations, products, or user activity. Intended only for CSV loading and pipeline tests; not suitable for scientific or business conclusions. Columns are sampled independently and do not model real-world correlations.
Fields
sample_id: random identifier for this generated sample.row_id: sequential row number starting at 1.is_synthetic: always true.price_usd,stock_units: simulated values in the units named in each column.
- Downloads last month
- 31