Datasets:
subject stringlengths 2 59 | relation stringclasses 114
values | object stringlengths 2 48 | subject_sitelink stringlengths 3 59 | slice stringclasses 3
values | slice_tag stringclasses 3
values | snapshot_new stringdate 2025-12-01 00:00:00 2026-02-01 00:00:00 | snapshot_old stringdate 2025-11-20 00:00:00 2026-01-01 00:00:00 | data_source stringclasses 3
values | article stringlengths 755 135k |
|---|---|---|---|---|---|---|---|---|---|
São Paulo | twinned administrative body | Buenos Aires | São Paulo | Nov→Dec | pair_20251120_20251201 | 2025-12-01 | 2025-11-20 | temporalwiki_drift_s1 | São Paulo (; ; ) is the capital city of the state of São Paulo, as well as the most populous city in Brazil and in the Americas. Listed by the Globalization and World Cities Research Network (GaWC) as an alpha global city, it exerts substantial international influence in commerce, finance, arts, and entertainment. It i... |
Harry Potter | production company | Heyday Films | Harry Potter (film series) | Nov→Dec | pair_20251120_20251201 | 2025-12-01 | 2025-11-20 | temporalwiki_drift_s1 | Harry Potter is a film series based on the "Harry Potter" series of novels by J. K. Rowling. The series was produced and distributed by Warner Bros. Pictures and consists of eight fantasy films, beginning with "Harry Potter and the Philosopher's Stone" (2001) and culminating with "Harry Potter and the Deathly Hallows –... |
2025 Irish presidential election | candidate | Heather Humphreys | 2025 Irish presidential election | Nov→Dec | pair_20251120_20251201 | 2025-12-01 | 2025-11-20 | temporalwiki_drift_s1 | The 2025 Irish presidential election took place on Friday, 24 October 2025, to elect a new president of Ireland. The incumbent president, Michael D. Higgins, was term-limited, having served the maximum two seven-year terms permitted under the Constitution of Ireland. The nominated candidates were Catherine Connolly (In... |
Nigeria | head of state | Muhammadu Buhari | Nigeria | Nov→Dec | pair_20251120_20251201 | 2025-12-01 | 2025-11-20 | temporalwiki_drift_s1 | "Nigeria, officially the Federal Republic of Nigeria, is a country in West Africa. It is situated be(...TRUNCATED) |
Isaac Newton | field of work | gravity | Isaac Newton | Nov→Dec | pair_20251120_20251201 | 2025-12-01 | 2025-11-20 | temporalwiki_drift_s1 | "Sir Isaac Newton (; ) was an English polymath active as a mathematician, physicist, astronomer, alc(...TRUNCATED) |
methylphenidate | active ingredient in | Metadate | Methylphenidate | Nov→Dec | pair_20251120_20251201 | 2025-12-01 | 2025-11-20 | temporalwiki_drift_s1 | "Methylphenidate, sold under the brand name Ritalin and Concerta, among others, is a central nervous(...TRUNCATED) |
2014 Rugby Championship | location | South Africa | 2014 Rugby Championship | Nov→Dec | pair_20251120_20251201 | 2025-12-01 | 2025-11-20 | temporalwiki_drift_s1 | "The 2014 Rugby Championship was the third edition of the expanded annual southern hemisphere Rugby (...TRUNCATED) |
Caswell County | shares border with | Alamance County | Caswell County, North Carolina | Nov→Dec | pair_20251120_20251201 | 2025-12-01 | 2025-11-20 | temporalwiki_drift_s1 | "Caswell County is a county in the U.S. state of North Carolina. It is located in the Piedmont Triad(...TRUNCATED) |
Luxembourg | instance of | landlocked country | Luxembourg | Nov→Dec | pair_20251120_20251201 | 2025-12-01 | 2025-11-20 | temporalwiki_drift_s1 | "Luxembourg, officially the Grand Duchy of Luxembourg, is a landlocked country in Western Europe. It(...TRUNCATED) |
Hilary Knight | member of sports team | Canadiennes de Montréal | Hilary Knight | Nov→Dec | pair_20251120_20251201 | 2025-12-01 | 2025-11-20 | temporalwiki_drift_s1 | "Hilary Atwood Knight (born July 12, 1989) is an American ice hockey forward and captain for the Sea(...TRUNCATED) |
End of preview. Expand in Data Studio
TemporalWiki Drift — Continual-Learning Benchmark
Fact-update continual-learning benchmark built from monthly Wikipedia snapshots
(Nov 2025 → Feb 2026). For each adjacent snapshot pair we extract the drift
set of (subject, relation, object) triples whose object value changed, plus
a held-out stable set of facts that did not change across the chain (a
forgetting probe).
Splits
| split | rows | description |
|---|---|---|
train |
1500 | drift triples to learn, 500 per slice (s1: Nov→Dec, s2: Dec→Jan, s3: Jan→Feb) |
test |
150 | held-out drift triples, 50 per slice |
stable |
50 | facts unchanged across the whole window — recall should be preserved |
Columns
Every row carries both representations used in our experiments:
subject,relation,object— the factual triple (Q/A target)article— the full Wikipedia article body for the subject atsnapshot_new(the source text consumed by retrieval/distillation-style methods)subject_sitelink— canonical Wikipedia title used for the article lookupslice,slice_tag,snapshot_new,snapshot_old,data_source— provenance
Snapshots
2025-11-20, 2025-12-01, 2026-01-01, 2026-02-01. Drift slices are the
three adjacent pairs; stable facts are sampled to be invariant across all four.
- Downloads last month
- 68