_primaryKey stringlengths 12 16 | playedAt timestamp[ms, tz=UTC]date 2026-08-28 23:35:43 2026-10-26 23:59:59 | _lastSeenAt timestamp[ms, tz=UTC]date 2026-08-29 00:32:06 2026-11-02 23:25:31 | stationId stringlengths 1 5 | title stringlengths 1 209 | artist stringlengths 1 261 | album stringlengths 1 251 | durationSeconds int32 0 1.56k | trackId int64 -1 442M | artistId int64 -1 52.7M | albumId int64 -1 442M | stationName stringlengths 3 30 | stationFormat stringclasses 32
values | stationState stringclasses 64
values | stationPrimaryGenreName stringclasses 35
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10638_1787961599 | 2026-08-28T23:59:59 | 2026-08-29T01:41:26.503000 | 10638 | Light of the World | Jennifer Knapp | The Way I Am | 344 | 112,029,895 | 30,527 | 112,029,884 | Mardi Gras Radio | null | LA | Sales Channels |
11142_1787961599 | 2026-08-28T23:59:59 | 2026-08-29T02:44:03.152000 | 11142 | Pony | Ginuwine | Ginuwine... The Bachelor | 324 | 9,334,784 | 58,359 | 9,334,736 | 96.3 R&B | null | MO | R&B |
11754_1787961599 | 2026-08-28T23:59:59 | 2026-08-29T01:41:57.855000 | 11754 | Dream A Little Dream Of Me | The Mamas & the Papas | Mama's Big Ones | 192 | 59,643,035 | 32,775 | 59,643,033 | 1460 WKHZ | null | MD | Oldies |
225_1787961599 | 2026-08-28T23:59:59 | 2026-08-29T02:42:25.419000 | 225 | I Wanna Love You | Akon feat. Snoop Dogg | Konvicted | 247 | 599,086 | 39,092 | 599,081 | V101.1 | HIPHOPRNB | CA | Hip Hop and R&B |
2800_1787961599 | 2026-08-28T23:59:59 | 2026-08-29T02:43:13.646000 | 2800 | Waterfalls | TLC | Crazysexycool | 276 | 2,540,343 | 89,006 | 2,538,669 | Sunny 98.5 | ACMAINSTREAM | FL | Mix |
5179_1787961599 | 2026-08-28T23:59:59 | 2026-08-29T02:42:11.085000 | 5179 | Lento | Julieta Venegas | Si | 242 | 2,561,590 | 33,835 | 2,561,585 | Amor 106.7 FM | SPANISH | IL | Spanish |
5336_1787961599 | 2026-08-28T23:59:59 | 2026-08-29T01:37:55.440000 | 5336 | Country And She Knows It | Luke Bryan | Country And She Knows It | 173 | 388,834,075 | 29,083 | 388,834,074 | Kat Country 103 | null | CA | Country |
5322_1787961599 | 2026-08-28T23:59:59 | 2026-08-29T02:44:57.227000 | 5322 | You Oughta Know | Alanis Morissette | Jagged Little Pill | 247 | 36,276,267 | 16,230 | 36,276,265 | Gen X Radio | ROCKALTERNATIVE | states/US-NAT | Oldies |
6002_1787961599 | 2026-08-28T23:59:59 | 2026-08-29T01:39:49.894000 | 6002 | Alive | P.O.D. | Satellite | 203 | 143,856,294 | 58,631 | 143,856,292 | Rock 106.1 | ROCKACTIVE | NM | Rock |
6863_1787961599 | 2026-08-28T23:59:59 | 2026-08-29T02:44:47.764000 | 6863 | Panama | Van Halen | 1984 | 210 | 31,286,907 | 58,813 | 31,286,904 | Rock 94.1 / 97.9 | ROCKCLASSIC | SC | Classic Rock |
6946_1787961599 | 2026-08-28T23:59:59 | 2026-08-29T01:40:57.663000 | 6946 | Back To Life | Soul II Soul feat. Caron Wheeler | Keep On Movin' | 233 | 524,313 | 29,867 | 524,304 | Dance Nation 90s | OTHER | states/US-NAT | Dance |
693_1787961599 | 2026-08-28T23:59:59 | 2026-08-29T01:37:55.155000 | 693 | Get To Drinkin' | Zach John King | Get To Drinkin' | 168 | 377,027,299 | 41,304,583 | 377,027,298 | US 103.5 | COUNTRY | FL | Country |
7367_1787961599 | 2026-08-28T23:59:59 | 2026-08-29T01:40:56.568000 | 7367 | Islands In the Stream | Dolly Parton & Kenny Rogers | Greatest Hits | 248 | 84,412,475 | 2,614 | 84,412,467 | Women of iHeartCountry | COUNTRY | states/US-NAT | Country |
7644_1787961599 | 2026-08-28T23:59:59 | 2026-08-29T01:40:16.528000 | 7644 | Beautiful Things | Benson Boone | Fireworks & Rollerblades | 179 | 263,349,551 | 36,969,951 | 263,349,547 | Live 99.3 | CHRPOP | VA | Top 40 & Pop |
9125_1787961599 | 2026-08-28T23:59:59 | 2026-08-29T01:40:37.106000 | 9125 | I Can't Love You Anymore | Ella Langley & Morgan Wallen | I Can't Love You Anymore | 228 | 396,492,334 | 32,173,141 | 396,492,333 | 99.9 Radio USA | COUNTRY | MN | Country |
10212_1787961598 | 2026-08-28T23:59:58 | 2026-08-29T01:41:16.293000 | 10212 | Livin' On A Prayer | Bon Jovi | Slippery When Wet | 249 | 60,426,450 | 39,361 | 60,426,447 | 93-9 The Mountain | ROCKCLASSIC | AZ | Classic Rock |
10825_1787961598 | 2026-08-28T23:59:58 | 2026-08-29T01:39:56.020000 | 10825 | Sweet Emotion | Aerosmith | Toys In The Attic | 273 | 195,542,477 | 39,229 | 195,542,471 | Rock 103.7 | null | TN | Rock |
10985_1787961598 | 2026-08-28T23:59:58 | 2026-08-29T01:40:02.673000 | 10985 | Risk It All | Bruno Mars | The Romantic | 203 | 383,258,012 | 337,578 | 383,258,011 | B97 | null | LA | Top 40 & Pop |
2045_1787961598 | 2026-08-28T23:59:58 | 2026-08-29T02:43:08.735000 | 2045 | When I Was Your Man | Bruno Mars | Unorthodox Jukebox | 213 | 20,634,090 | 337,578 | 20,634,084 | Kiss 102.7 | ACMAINSTREAM | PA | Mix |
5028_1787961598 | 2026-08-28T23:59:58 | 2026-08-29T02:43:26.267000 | 5028 | Trip | Ella Mai | Ella Mai | 217 | 62,835,819 | 31,392,361 | 62,835,806 | 102 JKX | RNB | MS | R&B |
6045_1787961598 | 2026-08-28T23:59:58 | 2026-08-29T01:37:37.970000 | 6045 | Superstar (feat. Matthew Santos) | Lupe Fiasco feat. Matthew Santos | Lupe Fiasco's The Cool | 288 | 1,019,925 | 3,577 | 1,019,920 | Power 106 | HIPHOPRNB | CA | Hip Hop and R&B |
6069_1787961598 | 2026-08-28T23:59:58 | 2026-08-29T01:39:11.839000 | 6069 | Cumbersome | Seven Mary Three | American Standard | 238 | 1,077,421 | 44,499 | 1,077,419 | 98.5 The River | Prov_Emmis | IN | Classic Rock |
7628_1787961598 | 2026-08-28T23:59:58 | 2026-08-29T06:10:44.008000 | 7628 | Why'd You Come in Here Lookin' Like That | Dolly Parton | White Limozeen | 152 | 2,609,096 | 2,614 | 2,602,151 | 104.1 The Ranch | COUNTRY | TX | Country |
7711_1787961598 | 2026-08-28T23:59:58 | 2026-08-29T01:40:18.010000 | 7711 | Giving You the Best That I Got | Anita Baker | Giving You the Best That I Got | 260 | 1,004,803 | 29,866 | 1,004,800 | 102.1 KDKS | RNB | LA | R&B |
10815_1787961597 | 2026-08-28T23:59:57 | 2026-08-29T01:39:55.486000 | 10815 | Forever After All | Luke Combs | What You See Ain't Always What You Get (Deluxe Edition) | 232 | 114,308,083 | 30,406,307 | 114,308,060 | 99.5 WYCD | null | MI | Country |
11504_1787961597 | 2026-08-28T23:59:57 | 2026-08-29T01:41:55.634000 | 11504 | O Come to the Altar (Live) | Elevation Worship | Here As In Heaven | 353 | 38,297,651 | 303,847 | 38,297,647 | iHeart Christian Rewind | null | states/US-NAT | Christian & Gospel |
3332_1787961597 | 2026-08-28T23:59:57 | 2026-08-29T03:47:33.242000 | 3332 | Under the Bridge | Red Hot Chili Peppers | Blood Sugar Sex Magik | 264 | 1,022,758 | 6,771 | 1,022,747 | Alt 104.7 | ROCKALTERNATIVE | AK | Rock |
5132_1787961597 | 2026-08-28T23:59:57 | 2026-08-29T02:43:42.791000 | 5132 | Waterfalls | TLC | Crazysexycool | 276 | 2,540,343 | 89,006 | 2,538,669 | Mix 99.9 | ACMAINSTREAM | ND | Mix |
7211_1787961597 | 2026-08-28T23:59:57 | 2026-08-29T02:44:14.299000 | 7211 | Dogstar | Afropeans | No. 1 | 397 | 344,887,811 | 377,576 | 344,887,807 | Energy 99.1 | OTHER | NJ | Hip Hop and R&B |
10828_1787961596 | 2026-08-28T23:59:56 | 2026-08-29T01:39:55.551000 | 10828 | Rock You Like A Hurricane | Scorpions | Love At First Sting | 251 | 60,606,010 | 39,159 | 60,606,008 | 104.3 WOMC | null | MI | Oldies |
11120_1787961596 | 2026-08-28T23:59:56 | 2026-08-29T02:44:05.394000 | 11120 | Cruel Summer | Bananarama | Bananarama | 209 | 65,287,068 | 58,235 | 65,287,067 | 94.7 WMAS | null | MA | Mix |
11327_1787961596 | 2026-08-28T23:59:56 | 2026-08-29T01:41:41.139000 | 11327 | Fly Away | Lenny Kravitz | 5 | 220 | 5,377,548 | 7,072 | 5,377,540 | 96-7 KCAL Rocks! | null | CA | Rock |
8952_1787961596 | 2026-08-28T23:59:56 | 2026-08-29T01:40:34.874000 | 8952 | Otro DΓa, Otra Aventura | CΓ³digo FN, Oscar Maydon & Brandon Reyes y Elvin | Otro DΓa, Otra Aventura | 200 | 241,616,668 | 896,004 | 241,616,667 | LaGrande 102.5 | SPANISH | OH | Spanish |
957_1787961596 | 2026-08-28T23:59:56 | 2026-08-29T02:42:55.829000 | 957 | Be By You | Luke Combs | Be By You | 197 | 379,866,570 | 30,406,307 | 379,866,569 | 102.1 The Bull | COUNTRY | KS | Country |
1477_1787961595 | 2026-08-28T23:59:55 | 2026-08-29T02:42:00.460000 | 1477 | Emotions | Mariah Carey | Emotions | 248 | 2,526,678 | 31,885 | 2,526,672 | 106.7 Lite FM | ACMAINSTREAM | NY | Mix |
2744_1787961595 | 2026-08-28T23:59:55 | 2026-08-29T02:42:44.957000 | 2744 | Don't You (Forget About Me) | Simple Minds | The Breakfast Club | 260 | 19,092,999 | 26,291 | 19,092,998 | 100.3 The Bus | CLASSICHITS | IA | Oldies |
5170_1787961595 | 2026-08-28T23:59:55 | 2026-08-29T01:39:20.725000 | 5170 | Say My Name | Destiny's Child | The Writing's On The Wall | 269 | 2,565,673 | 120,185 | 2,565,538 | Voodoo 103.7 | ROCKACTIVE | LA | Mix |
5791_1787961595 | 2026-08-28T23:59:55 | 2026-08-29T01:38:55.182000 | 5791 | Hey Mickey | Toni Basil | Hey Mickey | 254 | 89,881,486 | 84,527 | 89,881,485 | 93.9 Bob FM | Prov_Beasley | GA | Oldies |
6950_1787961595 | 2026-08-28T23:59:55 | 2026-08-29T01:40:51.890000 | 6950 | In Your Eyes | Peter Gabriel | So | 330 | 60,449,890 | 6,200 | 60,449,881 | Alternative Rewind | ROCKALTERNATIVE | states/US-NAT | Rock |
73_1787961595 | 2026-08-28T23:59:55 | 2026-08-29T02:42:38.248000 | 73 | MUTT | Leon Thomas | MUTT | 193 | 290,339,133 | 116,690 | 290,339,122 | Hot 98.3 | HIPHOPRNB | AZ | Hip Hop and R&B |
7804_1787961595 | 2026-08-28T23:59:55 | 2026-08-29T01:41:05.674000 | 7804 | Good Morning Blues | Leadbelly | The Best Of Leadbelly | 0 | 33,799,215 | 499 | 33,799,208 | Black Jazz & Blues | RNB | states/US-NAT | Jazz |
8066_1787961595 | 2026-08-28T23:59:55 | 2026-08-29T01:39:30.233000 | 8066 | Killer | Eli Brown | Killer | 269 | 118,111,477 | 397,019 | 118,111,476 | Flow: ReguetΓ³n & Pop Latino | ACMAINSTREAM | states/MX-NAT | Reggae & Island |
8292_1787961595 | 2026-08-28T23:59:55 | 2026-08-29T02:44:45.699000 | 8292 | Can't Stop | Red Hot Chili Peppers | By the Way | 269 | 1,056,172 | 6,771 | 1,056,165 | Rocket 105 | ROCKACTIVE | PA | Rock |
8466_1787961595 | 2026-08-28T23:59:55 | 2026-08-29T01:39:38.749000 | 8466 | Crocodile Rock | Elton John | Don't Shoot Me I'm Only The Piano Player | 237 | 9,392,773 | 5,041 | 9,392,764 | Xplora | ACMAINSTREAM | states/MX-NAT | Oldies |
8921_1787961595 | 2026-08-28T23:59:55 | 2026-08-29T01:40:34.240000 | 8921 | Maps | Yeah Yeah Yeahs | Fever To Tell | 219 | 51,321,601 | 34,314 | 51,321,592 | 102.1 The Wave | CLASSICHITS | FL | Oldies |
9566_1787961595 | 2026-08-28T23:59:55 | 2026-08-29T01:40:41.100000 | 9566 | Bag Lady | Erykah Badu | Bag Lady | 248 | 86,469,554 | 39,995 | 86,469,553 | The Beat of Athens | RNB | GA | R&B |
11146_1787961594 | 2026-08-28T23:59:54 | 2026-08-29T01:40:06.186000 | 11146 | Woman | Kane Brown | Woman | 166 | 385,225,535 | 30,689,928 | 385,225,534 | 100.7 The Wolf | null | WA | Country |
1137_1787961594 | 2026-08-28T23:59:54 | 2026-08-29T02:42:16.052000 | 1137 | Can't Stop | Red Hot Chili Peppers | By the Way | 269 | 1,056,172 | 6,771 | 1,056,165 | 106.7 WLLZ | ROCKALTERNATIVE | MI | Classic Rock |
1289_1787961594 | 2026-08-28T23:59:54 | 2026-08-29T07:17:44.896000 | 1289 | Burning Blue | Mariah the Scientist | HEARTS SOLD SEPARATELY | 205 | 348,280,179 | 33,233,764 | 348,280,174 | 100.3 The Beat | RNB | MO | Hip Hop and R&B |
1789_1787961594 | 2026-08-28T23:59:54 | 2026-08-29T02:42:55.421000 | 1789 | Just In Case | Morgan Wallen | Iβm The Problem | 166 | 328,873,435 | 30,731,053 | 328,873,430 | New Country 103.9 | COUNTRY | OH | Country |
2373_1787961594 | 2026-08-28T23:59:54 | 2026-08-29T02:42:38.448000 | 2373 | Dracula | Tame Impala | Dracula | 205 | 352,340,885 | 413,724 | 352,340,884 | 97.5 FM | CHRPOP | TX | Top 40 & Pop |
4366_1787961594 | 2026-08-28T23:59:54 | 2026-08-29T03:46:04.846000 | 4366 | This Kiss | Faith Hill | Faith | 194 | 996,287 | 58,019 | 996,286 | 92.5 The Breeze | ACMAINSTREAM | CA | Mix |
5178_1787961594 | 2026-08-28T23:59:54 | 2026-08-29T02:42:06.765000 | 5178 | Mi Problema | Calibre 50 | Mi Problema | 174 | 421,609,787 | 447,631 | 421,609,786 | Que Buena 105.1 FM | SPANISH | IL | Spanish |
5199_1787961594 | 2026-08-28T23:59:54 | 2026-08-29T01:37:47.174000 | 5199 | Mi Problema | Calibre 50 | Mi Problema | 174 | 421,609,787 | 447,631 | 421,609,786 | QuΓ© Buena 94.1 FM | SPANISH | TX | Spanish |
5512_1787961594 | 2026-08-28T23:59:54 | 2026-08-29T01:38:25.397000 | 5512 | Is It a Crime | Mariah the Scientist & Kali Uchis | Is It a Crime | 180 | 342,669,640 | 33,233,764 | 342,669,639 | Z93 Jamz | null | SC | Hip Hop and R&B |
6152_1787961594 | 2026-08-28T23:59:54 | 2026-08-29T01:39:44.050000 | 6152 | Might Just | Ella Mai | Do You Still Love Me? | 223 | 385,400,717 | 31,392,361 | 385,400,708 | Power 106.1 | HIPHOPRNB | FL | Hip Hop and R&B |
8066_1787961594 | 2026-08-28T23:59:54 | 2026-08-29T01:39:30.233000 | 8066 | Madison Square Park | Sweet William | SONORAS | 216 | 248,343,100 | 459,098 | 248,343,094 | Flow: ReguetΓ³n & Pop Latino | ACMAINSTREAM | states/MX-NAT | Reggae & Island |
1225_1787961593 | 2026-08-28T23:59:53 | 2026-08-29T02:43:03.412000 | 1225 | Woman | Kane Brown | Woman | 166 | 385,225,535 | 30,689,928 | 385,225,534 | K99 Country | COUNTRY | MS | Country |
5516_1787961593 | 2026-08-28T23:59:53 | 2026-08-29T03:46:46.236000 | 5516 | Let The Church Say Amen | AndraΓ© Crouch | The Journey | 467 | 19,740,421 | 122,584 | 19,740,409 | Heaven 1460 | OTHER | LA | R&B |
5674_1787961593 | 2026-08-28T23:59:53 | 2026-08-29T01:38:20.174000 | 5674 | Heaven Is A Place On Earth | Belinda Carlisle | Heaven On Earth | 247 | 680,800 | 33,520 | 680,792 | WARM 103.3 | null | PA | Mix |
6384_1787961593 | 2026-08-28T23:59:53 | 2026-08-29T02:42:47.976000 | 6384 | Undone - The Sweater Song | Weezer | Weezer | 305 | 712,014 | 15,720 | 712,009 | Alt 102.3 | ROCKALTERNATIVE | OR | Rock |
7204_1787961593 | 2026-08-28T23:59:53 | 2026-08-29T02:43:49.057000 | 7204 | Everybody Wants To Rule The World | Tears for Fears | Songs From The Big Chair | 249 | 314,611,049 | 2,150 | 314,611,046 | Big 99.3 | CLASSICHITS | MS | Oldies |
7838_1787961593 | 2026-08-28T23:59:53 | 2026-08-29T01:39:32.110000 | 7838 | Who I Am | Ben Fuller | Who I Am | 208 | 170,538,214 | 287,720 | 170,538,212 | Praise 106.5 | Prov_Crista | WA | Christian & Gospel |
1825_1787961592 | 2026-08-28T23:59:52 | 2026-08-29T02:43:26.768000 | 1825 | Jack & Diane | John Mellencamp | American Fool | 256 | 689,713 | 40,082 | 689,703 | Mix 103.3 | ACMAINSTREAM | OH | Mix |
305_1787961592 | 2026-08-28T23:59:52 | 2026-08-29T02:42:06.127000 | 305 | stupid song | Olivia Rodrigo | you seem pretty sad for a girl so in love | 209 | 408,768,972 | 31,351,268 | 408,768,970 | Wild 94.9 | CHRPOP | CA | Top 40 & Pop |
5398_1787961592 | 2026-08-28T23:59:52 | 2026-08-29T02:42:22.318000 | 5398 | Flying High Again | Ozzy Osbourne | Diary Of A Madman | 279 | 13,767,053 | 71,921 | 13,766,209 | 104.1 The Hawk | null | CA | Classic Rock |
5520_1787961592 | 2026-08-28T23:59:52 | 2026-08-29T01:38:25.933000 | 5520 | What I Like About You | The Romantics | The Romantics | 174 | 2,517,926 | 87,573 | 2,516,551 | 93.5 WTPA | null | PA | Classic Rock |
6582_1787961592 | 2026-08-28T23:59:52 | 2026-08-29T06:10:36.597000 | 6582 | Hey Pretty Girl | Kip Moore | Up All Night | 215 | 17,531,755 | 557,873 | 17,531,747 | River 101 | Prov_Holladay | MS | Country |
8252_1787961592 | 2026-08-28T23:59:52 | 2026-08-29T03:48:09.605000 | 8252 | That Don't Impress Me Much | Shania Twain | Come On Over | 218 | 753,936 | 40,029 | 753,931 | North Star Country 105.9 | COUNTRY | MN | Country |
8371_1787961592 | 2026-08-28T23:59:52 | 2026-08-29T01:40:56.948000 | 8371 | ADIVINO | Myke Towers, Bad Bunny | ADIVINO | 278 | 266,511,042 | 32,169,597 | 266,511,041 | Rumba 92.3 | SPANISH | PA | Spanish |
4429_1787961591 | 2026-08-28T23:59:51 | 2026-08-29T07:21:52.363000 | 4429 | JEZEBEL | GIVΔON | BELOVED: ACT II | 265 | 401,209,091 | 33,638,803 | 401,209,090 | Hip Hop Beats | HIPHOPRNB | states/US-NAT | Hip Hop and R&B |
5425_1787961591 | 2026-08-28T23:59:51 | 2026-08-29T01:38:46.384000 | 5425 | MUTT | Leon Thomas | MUTT | 192 | 290,339,133 | 116,690 | 290,339,122 | Q95.5 | HIPHOPRNB | LA | Hip Hop and R&B |
633_1787961591 | 2026-08-28T23:59:51 | 2026-08-29T02:42:59.123000 | 633 | I Wanna Love You | Akon feat. Snoop Dogg | Konvicted | 247 | 599,086 | 39,092 | 599,081 | 106.5 The Beat | HIPHOPRNB | FL | Hip Hop and R&B |
7320_1787961591 | 2026-08-28T23:59:51 | 2026-08-29T01:40:13.451000 | 7320 | Remember You Young | Thomas Rhett | Center Point Road | 180 | 102,709,545 | 707,205 | 102,709,521 | My Country 96.1 | Prov_JVC Broadcasting | NY | Country |
7630_1787961591 | 2026-08-28T23:59:51 | 2026-08-29T02:44:17.139000 | 7630 | Llamada de mi Ex | Grupo La Etiqueta | Llamada de mi Ex [Single] | 189 | -1 | -1 | -1 | La Invasora 96.7 / 107.9 | SPANISH | TX | Spanish |
10997_1787961590 | 2026-08-28T23:59:50 | 2026-08-29T01:40:04.222000 | 10997 | Donβt Tell On Me | Jason Aldean | Don't Tell On Me | 184 | 382,350,849 | 369,639 | 382,350,848 | BIG 98.5 | null | VA | Country |
11137_1787961590 | 2026-08-28T23:59:50 | 2026-08-29T01:40:06.859000 | 11137 | ErrTime | Cardi B | AM I THE DRAMA? | 146 | 351,978,621 | 31,246,427 | 351,978,605 | Hot 98.7 | null | MO | Hip Hop and R&B |
5525_1787961590 | 2026-08-28T23:59:50 | 2026-08-29T02:42:01.845000 | 5525 | I Swear | John Michael Montgomery | Kickin' It Up | 264 | 1,012,110 | 21,933 | 1,012,107 | 99.5 The Wolf | null | TX | Country |
6104_1787961590 | 2026-08-28T23:59:50 | 2026-08-29T00:34:07.656000 | 6104 | Cowgirl | Shaboozey | Cowgirl | 175 | 406,285,064 | 30,650,570 | 406,285,063 | 104.7 WZZK | COUNTRY | AL | Country |
7648_1787961590 | 2026-08-28T23:59:50 | 2026-08-29T01:40:24.535000 | 7648 | Espresso | Sabrina Carpenter | Short n' Sweet | 175 | 285,265,187 | 553,828 | 285,265,180 | Mix 95.1 | ACHOTMODERN | MD | Mix |
9149_1787961590 | 2026-08-28T23:59:50 | 2026-08-29T01:40:36.772000 | 9149 | Yellow Ledbetter | Pearl Jam | Lost Dogs | 302 | 9,738,400 | 6,765 | 9,738,384 | 103.7 KRRO | ROCKACTIVE | SD | Rock |
9756_1787961590 | 2026-08-28T23:59:50 | 2026-08-29T01:39:49.947000 | 9756 | Something Just Like This | The Chainsmokers & Coldplay | Memories...Do Not Open | 247 | 46,264,724 | 820,651 | 46,264,719 | Pop Rewind | ACHOTMODERN | states/US-NAT | Mix |
10038_1787961589 | 2026-08-28T23:59:49 | 2026-08-29T01:39:51.551000 | 10038 | Mi Yo de Antes | EdΓ©n MuΓ±oz | Mi Yo de Antes | 182 | 375,621,164 | 34,998,023 | 375,621,163 | La Raza 93.3 | SPANISH | CA | Spanish |
10262_1787961589 | 2026-08-28T23:59:49 | 2026-08-29T01:41:17.934000 | 10262 | Stay | Zedd & Alessia Cara | Stay | 194 | 47,864,174 | 559,055 | 47,864,173 | Sunny 97.7 | ACMAINSTREAM | SD | Mix |
10960_1787961589 | 2026-08-28T23:59:49 | 2026-08-29T01:40:03.203000 | 10960 | Middle of the Road | Pretenders | Learning to Crawl | 255 | 27,165,497 | 680,993 | 27,165,494 | KNRK-2 | null | states/US-NAT | US Partner Digital |
11557_1787961589 | 2026-08-28T23:59:49 | 2026-08-29T01:41:50.374000 | 11557 | Bring Me To Life | Evanescence | Fallen | 236 | 26,929,994 | 89,684 | 26,929,992 | 106.7 Z-Rock | null | CA | Rock |
3058_1787961589 | 2026-08-28T23:59:49 | 2026-08-29T03:46:38.027000 | 3058 | Santeria | Sublime | Sublime | 183 | 40,950,945 | 6,948 | 40,950,939 | Q104.5 | ROCKCLASSIC | SC | Classic Rock |
5401_1787961589 | 2026-08-28T23:59:49 | 2026-08-29T02:42:39.364000 | 5401 | Edge of Seventeen | Stevie Nicks | Bella Donna | 327 | 43,131,371 | 1,063 | 43,131,365 | K-Hit 107-5 | CLASSICHITS | AZ | Oldies |
1933_1787961588 | 2026-08-28T23:59:48 | 2026-08-29T01:38:52.310000 | 1933 | Choosin' Texas | Ella Langley | Choosin' Texas | 232 | 355,219,426 | 32,173,141 | 355,219,425 | 106.1 The Twister | COUNTRY | OK | Country |
5399_1787961588 | 2026-08-28T23:59:48 | 2026-08-29T01:38:04.428000 | 5399 | The Fate of Ophelia | Taylor Swift | The Life of a Showgirl | 225 | 353,381,094 | 33,221 | 353,381,093 | KHOP @ 95.1 | null | CA | Top 40 & Pop |
5475_1787961588 | 2026-08-28T23:59:48 | 2026-08-29T01:39:37.738000 | 5475 | Freak On a Leash | Korn | Follow The Leader | 255 | 43,021,366 | 33,170 | 43,021,364 | Z-93 | null | MI | Rock |
5918_1787961588 | 2026-08-28T23:59:48 | 2026-08-29T03:45:48.059000 | 5918 | Separate Ways (Worlds Apart) | Journey | Frontiers | 323 | 71,263,078 | 3,801 | 71,263,077 | 106.7 The Eagle | null | TX | Classic Rock |
6855_1787961588 | 2026-08-28T23:59:48 | 2026-08-29T01:40:56.615000 | 6855 | I Knew It, I Knew You | Taylor Swift | I Knew It, I Knew You | 178 | 407,122,597 | 33,221 | 407,122,596 | Gator 107.9 | COUNTRY | SC | Country |
7950_1787961588 | 2026-08-28T23:59:48 | 2026-08-29T03:48:12.679000 | 7950 | Don't Let Me Down | The Chainsmokers feat. Daya | Don't Let Me Down | 161 | 40,135,757 | 820,651 | 40,135,756 | 90.5 KCND | null | ND | Classical |
825_1787961588 | 2026-08-28T23:59:48 | 2026-08-29T02:42:56.263000 | 825 | Rude Boy | Rihanna | Rated R | 222 | 2,010,947 | 34,742 | 2,010,939 | 93.9 The Beat | CHRRHYTHMIC | HI | Hip Hop and R&B |
10705_1787961587 | 2026-08-28T23:59:47 | 2026-08-29T01:41:26.012000 | 10705 | A Bar Song (Tipsy) | Shaboozey | Where I've Been, Isn't Where I'm Going | 170 | 272,495,634 | 30,650,570 | 272,495,632 | On With Mario Lopez | null | states/US-NAT | Top 40 & Pop |
2185_1787961587 | 2026-08-28T23:59:47 | 2026-08-29T01:37:55.237000 | 2185 | Watermelon Crawl | Tracy Byrd | No Ordinary Man | 181 | 620,351 | 9,187 | 620,346 | 98.1 KVET | COUNTRY | TX | Country |
2501_1787961587 | 2026-08-28T23:59:47 | 2026-08-29T03:45:36.170000 | 2501 | I Just Might | Bruno Mars | I Just Might | 212 | 372,364,039 | 337,578 | 372,364,038 | 97.1 WASH-FM | ACMAINSTREAM | DC | Mix |
2489_1787961587 | 2026-08-28T23:59:47 | 2026-08-29T02:43:11.968000 | 2489 | Love Shack | The B-52's | Cosmic Thing | 320 | 1,021,966 | 30,848,662 | 1,021,962 | 104.9 Steve FM | CLASSICHITS | VA | Oldies |
3421_1787961587 | 2026-08-28T23:59:47 | 2026-08-29T01:38:43.158000 | 3421 | Ay Papacito | Alicia Villarreal | La Villarreal | 224 | 50,394,310 | 41,726 | 50,394,295 | La Preciosa 92.9 | SPANISH | CA | Spanish |
iHeart Radio Stations & Airplay Dataset
Thousands of US and Mexico radio station profiles with audience metrics, streaming URLs, and real-time airplay tracking.
The iHeart dataset on Rebrowser is free β but HuggingFace has file size limits, so this dataset contains a limited sample. For the full dataset (323.8M records, updated daily), visit rebrowser.net/products/datasets/iheart.
This dataset contains 2 entities, each in its own folder: Radio Stations (stations), Station Plays (station-plays). See below for a full field breakdown, sample counts, and data distributions for each.
Found this useful? β€οΈ Like this dataset on HuggingFace to help us keep publishing fresh data. Found an error? Let us know.
Radio Stations
iHeart radio stations with call letters, frequencies, formats, market data, audience metrics, and streaming endpoints.
4,484 total records from 2025-12-28 to 2026-11-01, 3,938 rows in this sample (87.8% of full dataset). Exported as a single file, overwritten daily.
| Field | Type | Fill Rate | Description |
|---|---|---|---|
_primaryKey |
string |
100% | Unique identifier for this record |
_firstSeenAt |
datetime |
100% | First time this record was seen |
_lastSeenAt |
datetime |
100% | Last time this record was updated |
stationId |
string |
100% | iHeart station ID (numeric string) |
name |
string |
100% | Station display name |
description |
string |
100% | Station tagline or description |
callLetters |
string |
100% | FCC call letters with band suffix |
band |
string |
100% | Broadcast band (FM, AM, FL for digital, HD2/HD3/HD4 for HD radio) |
frequency |
string |
79% | Broadcast frequency. Null for digital-only stations |
format |
string |
59% | Station format |
provider |
string |
100% | Station owner or network |
cume π |
float |
47% | Cumulative weekly audience estimate |
country |
string |
100% | Country code |
marketId |
string |
100% | Primary market ID |
marketName |
string |
100% | Primary market name |
marketCity |
string |
100% | Primary market city |
marketState |
string |
100% | State abbreviation |
primaryGenreId |
float |
100% | Primary genre ID |
primaryGenreName |
string |
100% | Primary genre name |
genres |
array |
100% | All genres with id, name, and primary flag |
logoUrl π |
string |
100% | Station logo URL |
website |
string |
