MulTaBench
Collection
Benchmarking multimodal tabular learning with text and images (NeurIPS 2026 Spotlight): leaderboard, 80 datasets and cached embeddings. • 84 items • Updated • 1
Error code: FileSystemError
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
artist string | title string | medium string | dim1 float64 | dim2 float64 | value float64 | buy_now bool | Gallery string | file_name string | winning_bid int64 |
|---|---|---|---|---|---|---|---|---|---|
Aaron Schuerr | Hamoa Beach, Maui | Oil | 9 | 12 | 1,200 | false | Gallery Ekahi | images/Hamoa Beach, Maui - Aaron Schuerr.jpg | 650 |
Aaron Schuerr | Honokahua Bay | Pastel | 11 | 14 | 1,600 | false | Gallery Ekahi | images/Honokahua Bay - Aaron Schuerr.jpg | 975 |
Aditi Sharma | Budding Elegance | Oil | 10 | 8 | 149 | false | Gallery Ekolu | images/Budding Elegance - Aditi Sharma.jpg | 110 |
Agata Zbik | West Maui Mountains as viewed from Lahaina | Oil | 17 | 61 | 325 | false | Gallery Ekolu | images/West Maui Mountains as viewed from Lahaina - Agata Zbik.jpg | 425 |
Aimee Erickson | Four Shades of Yellow | Oil | 9 | 12 | 1,200 | false | Gallery Ekahi | images/Four Shades of Yellow - Aimee Erickson.jpg | 850 |
Aimee Erickson | Happy Hour | Oil | 14 | 20 | 2,800 | false | Gallery Ekahi | images/Happy Hour - Aimee Erickson.jpg | 925 |
Alan Wayne | After the Storm | Acrylic | 20 | 20 | 400 | false | Gallery Ekolu | images/After the Storm - Alan Wayne.jpg | 100 |
Alan Wolton | Breath of Spring | Oil | 36 | 40 | 20,000 | false | Gallery Ekahi | images/Breath of Spring - Alan Wolton.jpg | 3,500 |
Alana Knuff | Miss Kathy | Oil | 16 | 20 | 2,000 | false | Gallery Elua | images/Miss Kathy - Alana Knuff.jpg | 650 |
Alicia van Thiel | Grazing | Oil | 6 | 8 | 575 | false | Gallery Ekolu | images/Grazing - Alicia van Thiel.jpg | 160 |
Aline Ordman | Sunflowers at the House | Oil | 9 | 12 | 900 | false | Gallery Elua | images/Sunflowers at the House - Aline Ordman.jpg | 450 |
Alisann Smookler | Mana' Ohana | Oil | 8 | 10 | 850 | false | Gallery Elua | images/Mana Ohana - Alisann Smookler.jpg | 200 |
Alison Suttle | The Shady Spot | Pastel | 9 | 12 | 400 | false | Gallery Ekolu | images/The Shady Spot - Alison Suttle.jpg | 100 |
Alley Kocinski | The Strength of the Banyan Tree | Oil | 9 | 12 | 220 | false | Gallery Ekolu | images/The Strength of the Banyan Tree - Alley Kocinski.jpg | 325 |
Amalia Fisch | Canna Dance | Watercolor | 14 | 11 | 300 | false | Gallery Elua | images/Canna Dance - Amalia Fisch.jpg | 200 |
Amalia Fisch | Canna Leaves | Watercolor | 14 | 11 | 300 | false | Gallery Elua | images/Canna Leaves - Amalia Fisch.jpg | 200 |
Amalia Fisch | Iris in Reds | Watercolor | 14 | 11 | 300 | false | Gallery Elua | images/Iris in Reds - Amalia Fisch.jpg | 250 |
Amalia Fisch | Red Canna | Watercolor | 14 | 11 | 300 | false | Gallery Elua | images/Red Canna - Amalia Fisch.jpg | 200 |
Amparo Pikarsky | Robert | Oil | 8 | 10 | 250 | false | Gallery Ekolu | images/Robert - Amparo Pikarsky.jpg | 100 |
Amy Carter Ishmael | Rooster | Oil | 10 | 10 | 650 | false | Gallery Elua | images/Rooster - Amy Carter Ishmael.jpg | 325 |
Amy Collins | Backyard Walkway | Oil | 11 | 14 | 725 | false | Gallery Elua | images/Backyard Walkway - Amy Collins.jpg | 250 |
Amy Scoggins | Shores of Anticipation | Oil | 9 | 12 | 450 | false | Gallery Elua | images/Shores of Anticipation - Amy Scoggins.jpg | 145 |
Andrea Bell | Into the Woods | Pastel | 9 | 12 | 500 | false | Gallery Ekolu | images/Into the Woods - Andrea Bell.jpg | 275 |
Andrew Kiss | Maui Magic | Oil | 24 | 36 | 5,200 | false | Gallery Elua | images/Maui Magic - Andrew Kiss.jpg | 3,650 |
Andy Evansen | Heaven and Earth | Watercolor | 16 | 11 | 1,200 | false | Gallery Ekahi | images/Heaven and Earth - Andy Evansen.jpg | 1,050 |
Andy Evansen | Rainbow on the Shore | Watercolor | 11 | 14 | 1,500 | false | Gallery Ekahi | images/Rainbow on the Shore - Andy Evansen.jpg | 1,500 |
Anette Power | Lahaina Local | Oil | 12 | 12 | 750 | false | Gallery Elua | images/Lahaina Local - Anette Power.jpg | 900 |
Anishi Thanki | Tranquil Tides | Acrylic | 8 | 10 | 175 | false | Gallery Ekolu | images/Tranquil Tides - Anishi Thanki.jpg | 225 |
Anita Maher | Po'olenalena Beach Park | Oil | 12 | 9 | 250 | false | Gallery Ekolu | images/Poolenalena Beach Park - Anita Maher.jpg | 200 |
Anita Winter | Sneffels Range | Watercolor | 11 | 14 | 600 | false | Gallery Elua | images/Sneffels Range - Anita Winter.jpg | 300 |
Ann Brown Thomason | Raucous Sunrise | Oil | 18 | 24 | 850 | false | Gallery Ekolu | images/Raucous Sunrise - Ann Brown Thomason.jpg | 350 |
Ann Sanders | Down to the Ocean | Pastel | 8 | 10 | 700 | false | Gallery Ekolu | images/Down to the Ocean - Ann Sanders.jpg | 375 |
Ann Sanders | Puamana | Pastel | 8 | 10 | 700 | false | Gallery Ekolu | images/Puamana - Ann Sanders.jpg | 605 |
Ann Tannous | The Valley | Oil | 8 | 16 | 450 | false | Gallery Ekolu | images/The Valley - Ann Tannous.jpg | 250 |
Anna Rose Bain | Wailuku Shoreline | Oil | 10 | 8 | 1,100 | false | Gallery Ekahi | images/Wailuku Shoreline - Anna Rose Bain.jpg | 2,100 |
Anna Wainright | Shore Breaks | Oil | 24 | 30 | 3,600 | false | Gallery Ekahi | images/Shore Breaks - Anna Wainright.jpg | 1,225 |
Annamarie Sheehan | Spirits Gather | Acrylic | 20 | 16 | 2,200 | false | Gallery Ekolu | images/Spirits Gather - Annamarie Sheehan.jpg | 500 |
Anne Brownyard | Sand Castle | Oil | 8 | 10 | 400 | false | Gallery Ekolu | images/Sand Castle - Anne Brownyard.jpg | 340 |
Anne-Lise Merchant | Cupcake Moment | Oil | 21.5 | 18 | 1,495 | false | Gallery Elua | images/Cupcake Moment - Anne-Lise Merchant.jpg | 515 |
Annette H. Evans | Mona Lisa on Maui | Oil | 10 | 8 | 650 | false | Gallery Ekolu | images/Mona Lisa on Maui - Annette H. Evans.jpg | 250 |
Ansley Pye | Maui | Oil | 16 | 20 | 1,100 | false | Gallery Elua | images/Maui - Ansley Pye.jpg | 225 |
April Burris | Hope (for Lahaina) | Oil | 12 | 12 | 575 | false | Gallery Ekolu | images/Hope (for Lahaina) - April Burris.jpg | 575 |
Areej AlQaysi | Meet Me There | Oil | 9 | 12 | 300 | false | Gallery Ekolu | images/Meet Me There - Areej AlQaysi.jpg | 275 |
Art Gunther | Two Women in Copenhagen | Acrylic | 22 | 17 | 500 | false | Gallery Ekolu | images/Two Women in Copenhagen - Art Gunther.jpg | 150 |
Aruna Sarode | Golden Dusk | Acrylic | 5 | 7 | 200 | false | Gallery Elua | images/Golden Dusk - Aruna Sarode.jpg | 120 |
Ashwini Bharathula | Symphony | Oil | 9 | 12 | 1,400 | false | Gallery Elua | images/Symphony - Ashwini Bharathula.jpg | 950 |
Audrey Fink | Queen Anne's Lace | Oil | 8 | 12 | 700 | false | Gallery Ekolu | images/Queen Annes Lace - Audrey Fink.jpg | 200 |
Bailey Miller | Kahana Skies | Oil | 14 | 18 | 1,100 | false | Gallery Elua | images/Kahana Skies - Bailey Miller.jpg | 805 |
Barb Mory | Kihea Beach | Acrylic | 4 | 8 | 250 | false | Gallery Ekolu | images/Kihea Beach - Barb Mory.jpg | 165 |
Barb Simcoe | Second Story | Oil | 11 | 14 | 300 | false | Gallery Ekolu | images/Second Story - Barb Simcoe.jpg | 100 |
Barb Smith | In the Garden | Oil | 12 | 16 | 700 | false | Gallery Elua | images/In the Garden - Barb Smith.jpg | 325 |
Barbara DeMott | Island Moon | Acrylic | 36 | 24 | 400 | true | Gallery Elua | images/Island Moon - Barbara DeMott.jpg | 485 |
Barbara Hann | Parrot Tulips | Oil | 20 | 24 | 895 | false | Gallery Ekolu | images/Parrot Tulips - Barbara Hann.jpg | 325 |
Barbara Jaenicke | Clearing Skies at Goleta Beach | Oil | 9 | 12 | 975 | false | Gallery Ekahi | images/Clearing Skies at Goleta Beach - Barbara Jaenicke.jpg | 1,050 |
Barbara Ortiz | Pura Vida | Pastel | 8 | 10 | 600 | false | Gallery Ekolu | images/Pura Vida - Barbara Ortiz.jpg | 300 |
Barbara Panico | West Maui Mountains | Oil | 20 | 20 | 800 | false | Gallery Ekolu | images/West Maui Mountains - Barbara Panico.jpg | 275 |
Baron Wilson | Coming Back to Lahaina | Watercolor | 16 | 12 | 1,000 | false | Gallery Elua | images/Coming Back to Lahaina - Baron Wilson.jpg | 3,978 |
Beam Abris | Bookstand at Lahaina Harbor 1995 | Oil | 8 | 11 | 340 | false | Gallery Ekolu | images/Bookstand at Lahaina Harbor 1995 - Beam Abris.jpg | 396 |
Becca Drach | Dreams of Paradise | Oil | 12 | 24 | 900 | false | Gallery Ekolu | images/Dreams of Paradise - Becca Drach.jpg | 250 |
Belinda Armstrong | Summer Palms | Pastel | 14 | 11 | 350 | false | Gallery Elua | images/Summer Palms - Belinda Armstrong.jpg | 275 |
Ben Bires | Take Me Back | Oil | 11 | 20 | 400 | false | Gallery Ekolu | images/Take Me Back - Ben Bires.jpg | 375 |
Beth Bathe | Aloha | Oil | 16 | 12 | 1,800 | false | Gallery Elua | images/Aloha - Beth Bathe.jpg | 375 |
Beth Bathe | Lokelani Rose | Oil | 18 | 24 | 2,700 | false | Gallery Elua | images/Lokelani Rose - Beth Bathe.jpg | 600 |
Beth Grant | Laie Breeze | Watercolor | 8 | 10 | 500 | false | Gallery Ekolu | images/Laie Breeze - Beth Grant.jpg | 775 |
Beth Smiddy | Moody Day at the Beach | Oil | 4 | 6 | 100 | false | Gallery Elua | images/Moody Day at the Beach - Beth Smiddy.jpg | 120 |
Beth Smiddy | Orchids of Hawaii | Watercolor | 8 | 10 | 125 | false | Gallery Elua | images/Orchids of Hawaii - Beth Smiddy.jpg | 130 |
Beth Smiddy | Twilight in Hawaii | Oil | 6 | 8 | 160 | false | Gallery Elua | images/Twilight in Hawaii - Beth Smiddy.jpg | 350 |
Betty Billups | Basilica de Tlacalula | Oil | 16 | 20 | 4,200 | false | Gallery Ekahi | images/Basilica de Tlacalula - Betty Billups.jpg | 975 |
Betty Billups | Spring at Lily Pond | Oil | 12 | 16 | 1,800 | false | Gallery Elua | images/Spring at Lily Pond - Betty Billups.jpg | 875 |
Beverly Ford Evans | Standing at the End of Summer | Oil | 10 | 12 | 1,100 | false | Gallery Elua | images/Standing at the End of Summer - Beverly Ford Evans.jpg | 425 |
Bill Anton | Fall Color | Oil | 8 | 10 | 3,500 | false | Gallery Ekahi | images/Fall Color - Bill Anton.jpg | 1,850 |
Bill Cone | I'ao Valley | Pastel | 8.5 | 9 | 1,000 | false | Gallery Ekahi | images/Iao Valley - Bill Cone.jpg | 1,265 |
Bill Farnsworth | Surfin Safari | Oil | 20 | 30 | 5,700 | false | Gallery Ekahi | images/Surfin Safari - Bill Farnsworth.jpg | 1,200 |
Bill Vujevich | Flower | Other | 11 | 14 | 300 | false | Gallery Ekolu | images/Flower - Bill Vujevich.jpg | 100 |
Bill Vujevich | Soccer | Watercolor | 11 | 14 | 200 | false | Gallery Ekolu | images/Soccer - Bill Vujevich.jpg | 100 |
Bob Diercksmeier | West Maui Mountains 1 | Acrylic | 11 | 14 | 450 | false | Gallery Ekolu | images/West Maui Mountains 1 - Bob Diercksmeier.jpg | 225 |
Bob Diercksmeier | West Maui Mountains 2 | Acrylic | 11 | 14 | 450 | false | Gallery Ekolu | images/West Maui Mountains 2 - Bob Diercksmeier.jpg | 750 |
Bobbe Jones | American Kestrel | Oil | 12 | 12 | 495 | false | Gallery Ekolu | images/American Kestrel - Bobbe Jones.jpg | 145 |
Bonnie Hasher | Purple Tulip | Acrylic | 20 | 16 | 300 | false | Gallery Ekolu | images/Purple Tulip - Bonnie Hasher.jpg | 100 |
Bonnie Joy Sedlak | Autumn Jay | Watercolor | 15 | 11 | 450 | false | Gallery Ekolu | images/Autumn Jay - Bonnie Joy Sedlak.jpg | 250 |
Bonnie Joy Sedlak | Cypress | Watercolor | 12 | 16 | 450 | false | Gallery Ekolu | images/Cypress - Bonnie Joy Sedlak.jpg | 250 |
Bonnie Joy Sedlak | Horsetail Falls | Watercolor | 22 | 15 | 750 | false | Gallery Ekolu | images/Horsetail Falls - Bonnie Joy Sedlak.jpg | 375 |
Brad Marshall | Misty Maui Mountains, North Shore | Oil | 11 | 14 | 900 | false | Gallery Elua | images/Misty Maui Mountains, North Shore - Brad Marshall.jpg | 328 |
Brad Teare | Clear Water | Oil | 20 | 20 | 3,000 | false | Gallery Ekahi | images/Clear Water - Brad Teare.jpg | 3,100 |
Brenda Boylan | Below the Surface | Oil | 16 | 20 | 2,650 | false | Gallery Ekahi | images/Below the Surface - Brenda Boylan.jpg | 600 |
Brenda Coldwell | Breaking Through | Oil | 24 | 24 | 2,400 | false | Gallery Elua | images/Breaking Through - Brenda Coldwell.jpg | 500 |
Brenda Coldwell | Cross Roads | Oil | 24 | 24 | 2,400 | false | Gallery Elua | images/Cross Roads - Brenda Coldwell.jpg | 500 |
Brent Jensen | Cornwall Harbor Fishing Boat | Oil | 9 | 12 | 1,400 | false | Gallery Elua | images/Cornwall Harbor Fishing Boat - Brent Jensen.jpg | 600 |
Bri Harness | Maui Gold | Acrylic | 5 | 7 | 400 | false | Gallery Elua | images/Maui Gold - Bri Harness.jpg | 480 |
Brian Sindler | Bowmoon | Acrylic | 12 | 12 | 1,800 | false | Gallery Ekahi | images/Bowmoon - Brian Sindler.jpg | 850 |
Brian Thompson | Hope | Other | 12 | 9 | 500 | false | Gallery Elua | images/Hope - Brian Thompson.jpg | 250 |
Bridget Duffy | Kare Kare Cove | Oil | 11 | 14 | 750 | false | Gallery Elua | images/Kare Kare Cove - Bridget Duffy.jpg | 300 |
Brienne Brown | Meandering Stroll | Watercolor | 12 | 16 | 1,350 | false | Gallery Ekahi | images/Meandering Stroll - Brienne Brown.jpg | 712 |
Bruce Everett | Morning Light, West Maui | Oil | 11 | 14 | 850 | false | Gallery Elua | images/Morning Light, West Maui - Bruce Everett.jpg | 460 |
Bruce Everett | Near Olowalu | Oil | 11 | 14 | 850 | false | Gallery Elua | images/Near Olowalu - Bruce Everett.jpg | 250 |
Bruce Everett | Sugar Shacks (near Lahaina) | Oil | 11 | 14 | 850 | false | Gallery Elua | images/Sugar Shacks (near Lahaina) - Bruce Everett.jpg | 250 |
Bruce Gomez | Bonnieux from Afar | Pastel | 11 | 8 | 850 | false | Gallery Ekahi | images/Bonnieux from Afar - Bruce Gomez.jpg | 435 |
Bruce Greene | Lights of Lahaina | Oil | 16 | 16 | 4,000 | false | Gallery Ekahi | images/Lights of Lahaina - Bruce Greene.jpg | 3,000 |
Bryan Mark Taylor | Warm Bread | Oil | 12 | 12 | 1,500 | false | Gallery Ekahi | images/Warm Bread - Bryan Mark Taylor.jpg | 1,650 |
Bryce Bennett | Dawn | Oil | 12 | 12 | 225 | false | Gallery Ekolu | images/Dawn - Bryce Bennett.jpg | 110 |
Part of MulTaBench, a benchmark for multimodal tabular learning.
Paper: MulTaBench: Benchmarking Multimodal Tabular Learning with Text and Image · Leaderboard: multabench/leaderboard
winning_bidLoad the benchmark splits with multabench.load_split("REG_IMAGE_LAHAINA_AUCTION", fold=0).
| Column | Type |
|---|---|
| artist | string |
| title | string |
| medium | categorical |
| dim1 | float |
| dim2 | float |
| value | float |
| buy_now | bool |
| Gallery | categorical |
| file_name | image path (inside images-*.zip) |
| winning_bid | int |
@misc{arazi2026multabenchbenchmarkingmultimodaltabular,
title={MulTaBench: Benchmarking Multimodal Tabular Learning with Text and Image},
author={Alan Arazi and Eilam Shapira and Shoham Grunblat and Mor Ventura and Elad Hoffer and Gioia Blayer and David Holzmüller and Lennart Purucker and Gaël Varoquaux and Frank Hutter and Roi Reichart},
year={2026},
eprint={2605.10616},
archivePrefix={arXiv},
primaryClass={cs.LG},
url={https://arxiv.org/abs/2605.10616},
}