Datasets:
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 20 new columns ({'relevant_positive_score', 'cautious_positive_score', 'Q_Timestamp', 'clear_negative_score', 'relevant_negative_score', 'specific_negative_score', 'assertive_neutral_score', 'cautious_negative_score', 'cautious_neutral_score', 'optimistic_negative_score', 'optimistic_positive_score', 'relevant_neutral_score', 'assertive_negative_score', 'assertive_positive_score', 'optimistic_neutral_score', 'specific_neutral_score', 'clear_positive_score', 'specific_positive_score', 'clear_neutral_score', 'A_Timestamp'}) and 10 missing columns ({'finberttone_cumulative_tone', 'timestamp_p', 'n_change_points', 'ev_expanding_min', 'section', 'finberttone_change_point', 'ev_expanding_max', 'ev_expanding_mean', 'finberttone_expected_value', 'ev_expanding_std'}).
This happened while the csv dataset builder was generating data using
hf://datasets/YYYYUN/MERIT/data/benchmark_split/train/benchmark_qa_120s.csv (at revision 670c3976d41050320c8082cd793c0633d6d02e69), [/tmp/hf-datasets-cache/medium/datasets/68663999050392-config-parquet-and-info-YYYYUN-MERIT-694f95f4/hub/datasets--YYYYUN--MERIT/snapshots/670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_pre_120s.csv (origin=hf://datasets/YYYYUN/MERIT@670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_pre_120s.csv), /tmp/hf-datasets-cache/medium/datasets/68663999050392-config-parquet-and-info-YYYYUN-MERIT-694f95f4/hub/datasets--YYYYUN--MERIT/snapshots/670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_pre_300s.csv (origin=hf://datasets/YYYYUN/MERIT@670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_pre_300s.csv), /tmp/hf-datasets-cache/medium/datasets/68663999050392-config-parquet-and-info-YYYYUN-MERIT-694f95f4/hub/datasets--YYYYUN--MERIT/snapshots/670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_pre_30s.csv (origin=hf://datasets/YYYYUN/MERIT@670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_pre_30s.csv), /tmp/hf-datasets-cache/medium/datasets/68663999050392-config-parquet-and-info-YYYYUN-MERIT-694f95f4/hub/datasets--YYYYUN--MERIT/snapshots/670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_pre_60s.csv (origin=hf://datasets/YYYYUN/MERIT@670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_pre_60s.csv), /tmp/hf-datasets-cache/medium/datasets/68663999050392-config-parquet-and-info-YYYYUN-MERIT-694f95f4/hub/datasets--YYYYUN--MERIT/snapshots/670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_qa_120s.csv (origin=hf://datasets/YYYYUN/MERIT@670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_qa_120s.csv), /tmp/hf-datasets-cache/medium/datasets/68663999050392-config-parquet-and-info-YYYYUN-MERIT-694f95f4/hub/datasets--YYYYUN--MERIT/snapshots/670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_qa_300s.csv (origin=hf://datasets/YYYYUN/MERIT@670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_qa_300s.csv), /tmp/hf-datasets-cache/medium/datasets/68663999050392-config-parquet-and-info-YYYYUN-MERIT-694f95f4/hub/datasets--YYYYUN--MERIT/snapshots/670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_qa_30s.csv (origin=hf://datasets/YYYYUN/MERIT@670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_qa_30s.csv), /tmp/hf-datasets-cache/medium/datasets/68663999050392-config-parquet-and-info-YYYYUN-MERIT-694f95f4/hub/datasets--YYYYUN--MERIT/snapshots/670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_qa_60s.csv (origin=hf://datasets/YYYYUN/MERIT@670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_qa_60s.csv)]
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1800, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 765, in write_table
self._write_table(pa_table, writer_batch_size=writer_batch_size)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 773, in _write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2321, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2249, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
tic: string
year: int64
quarter: string
anchor_type: string
anchor_id: int64
post_window_sec: int64
timestamp_anchor: double
ec_session: string
Q_Timestamp: double
A_Timestamp: double
bid_ask_spread_mean_pre: double
bid_ask_spread_std_pre: double
obi_mean_pre: double
total_depth_mean_pre: double
qrf_mean_pre: double
quote_volatility_mean_pre: double
n_ticks_pre: int64
bid_ask_spread_mean_post: double
bid_ask_spread_std_post: double
obi_mean_post: double
total_depth_mean_post: double
qrf_mean_post: double
quote_volatility_mean_post: double
n_ticks_post: int64
assertive_negative_score: double
assertive_neutral_score: double
assertive_positive_score: double
cautious_negative_score: double
cautious_neutral_score: double
cautious_positive_score: double
optimistic_negative_score: double
optimistic_neutral_score: double
optimistic_positive_score: double
specific_negative_score: double
specific_neutral_score: double
specific_positive_score: double
clear_negative_score: double
clear_neutral_score: double
clear_positive_score: double
relevant_negative_score: double
relevant_neutral_score: double
relevant_positive_score: double
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 6005
to
{'tic': Value('string'), 'year': Value('int64'), 'quarter': Value('string'), 'anchor_type': Value('string'), 'anchor_id': Value('int64'), 'post_window_sec': Value('int64'), 'timestamp_anchor': Value('float64'), 'ec_session': Value('string'), 'timestamp_p': Value('float64'), 'section': Value('string'), 'bid_ask_spread_mean_pre': Value('float64'), 'bid_ask_spread_std_pre': Value('float64'), 'obi_mean_pre': Value('float64'), 'total_depth_mean_pre': Value('float64'), 'qrf_mean_pre': Value('float64'), 'quote_volatility_mean_pre': Value('float64'), 'n_ticks_pre': Value('int64'), 'bid_ask_spread_mean_post': Value('float64'), 'bid_ask_spread_std_post': Value('float64'), 'obi_mean_post': Value('float64'), 'total_depth_mean_post': Value('float64'), 'qrf_mean_post': Value('float64'), 'quote_volatility_mean_post': Value('float64'), 'n_ticks_post': Value('int64'), 'finberttone_expected_value': Value('float64'), 'finberttone_cumulative_tone': Value('float64'), 'finberttone_change_point': Value('float64'), 'ev_expanding_mean': Value('float64'), 'ev_expanding_std': Value('float64'), 'ev_expanding_max': Value('float64'), 'ev_expanding_min': Value('float64'), 'n_change_points': Value('float64')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1347, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 980, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 882, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 943, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1646, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1802, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 20 new columns ({'relevant_positive_score', 'cautious_positive_score', 'Q_Timestamp', 'clear_negative_score', 'relevant_negative_score', 'specific_negative_score', 'assertive_neutral_score', 'cautious_negative_score', 'cautious_neutral_score', 'optimistic_negative_score', 'optimistic_positive_score', 'relevant_neutral_score', 'assertive_negative_score', 'assertive_positive_score', 'optimistic_neutral_score', 'specific_neutral_score', 'clear_positive_score', 'specific_positive_score', 'clear_neutral_score', 'A_Timestamp'}) and 10 missing columns ({'finberttone_cumulative_tone', 'timestamp_p', 'n_change_points', 'ev_expanding_min', 'section', 'finberttone_change_point', 'ev_expanding_max', 'ev_expanding_mean', 'finberttone_expected_value', 'ev_expanding_std'}).
This happened while the csv dataset builder was generating data using
hf://datasets/YYYYUN/MERIT/data/benchmark_split/train/benchmark_qa_120s.csv (at revision 670c3976d41050320c8082cd793c0633d6d02e69), [/tmp/hf-datasets-cache/medium/datasets/68663999050392-config-parquet-and-info-YYYYUN-MERIT-694f95f4/hub/datasets--YYYYUN--MERIT/snapshots/670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_pre_120s.csv (origin=hf://datasets/YYYYUN/MERIT@670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_pre_120s.csv), /tmp/hf-datasets-cache/medium/datasets/68663999050392-config-parquet-and-info-YYYYUN-MERIT-694f95f4/hub/datasets--YYYYUN--MERIT/snapshots/670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_pre_300s.csv (origin=hf://datasets/YYYYUN/MERIT@670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_pre_300s.csv), /tmp/hf-datasets-cache/medium/datasets/68663999050392-config-parquet-and-info-YYYYUN-MERIT-694f95f4/hub/datasets--YYYYUN--MERIT/snapshots/670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_pre_30s.csv (origin=hf://datasets/YYYYUN/MERIT@670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_pre_30s.csv), /tmp/hf-datasets-cache/medium/datasets/68663999050392-config-parquet-and-info-YYYYUN-MERIT-694f95f4/hub/datasets--YYYYUN--MERIT/snapshots/670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_pre_60s.csv (origin=hf://datasets/YYYYUN/MERIT@670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_pre_60s.csv), /tmp/hf-datasets-cache/medium/datasets/68663999050392-config-parquet-and-info-YYYYUN-MERIT-694f95f4/hub/datasets--YYYYUN--MERIT/snapshots/670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_qa_120s.csv (origin=hf://datasets/YYYYUN/MERIT@670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_qa_120s.csv), /tmp/hf-datasets-cache/medium/datasets/68663999050392-config-parquet-and-info-YYYYUN-MERIT-694f95f4/hub/datasets--YYYYUN--MERIT/snapshots/670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_qa_300s.csv (origin=hf://datasets/YYYYUN/MERIT@670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_qa_300s.csv), /tmp/hf-datasets-cache/medium/datasets/68663999050392-config-parquet-and-info-YYYYUN-MERIT-694f95f4/hub/datasets--YYYYUN--MERIT/snapshots/670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_qa_30s.csv (origin=hf://datasets/YYYYUN/MERIT@670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_qa_30s.csv), /tmp/hf-datasets-cache/medium/datasets/68663999050392-config-parquet-and-info-YYYYUN-MERIT-694f95f4/hub/datasets--YYYYUN--MERIT/snapshots/670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_qa_60s.csv (origin=hf://datasets/YYYYUN/MERIT@670c3976d41050320c8082cd793c0633d6d02e69/data/benchmark_split/train/benchmark_qa_60s.csv)]
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
tic string | year int64 | quarter string | anchor_type string | anchor_id int64 | post_window_sec int64 | timestamp_anchor float64 | ec_session string | timestamp_p float64 | section string | bid_ask_spread_mean_pre float64 | bid_ask_spread_std_pre float64 | obi_mean_pre float64 | total_depth_mean_pre float64 | qrf_mean_pre float64 | quote_volatility_mean_pre float64 | n_ticks_pre int64 | bid_ask_spread_mean_post float64 | bid_ask_spread_std_post float64 | obi_mean_post float64 | total_depth_mean_post float64 | qrf_mean_post float64 | quote_volatility_mean_post float64 | n_ticks_post int64 | finberttone_expected_value float64 | finberttone_cumulative_tone float64 | finberttone_change_point float64 | ev_expanding_mean float64 | ev_expanding_std float64 | ev_expanding_max float64 | ev_expanding_min float64 | n_change_points float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | 2,021 | Q1 | pre | 1 | 120 | 21.87 | after_hours | 21.87 | Pre | 0.000669 | 0.000555 | -0.216496 | 1,029.545455 | 120.954545 | 10.263113 | 44 | 0.000748 | 0.001032 | -0.324268 | 2,317.307692 | 123.823077 | 0.067883 | 260 | 0.159266 | 0.159266 | 0 | 0.159266 | 0 | 0.159266 | 0.159266 | 0 |
AAPL | 2,021 | Q1 | pre | 2 | 120 | 24.373 | after_hours | 24.373 | Pre | 0.000689 | 0.000573 | -0.21407 | 1,022.916667 | 120.4375 | 8.475715 | 48 | 0.000747 | 0.001037 | -0.326043 | 2,330.859375 | 123.910156 | 0.068327 | 256 | 0.551028 | 0.710294 | 0 | 0.355147 | 0.277017 | 0.551028 | 0.159266 | 0 |
AAPL | 2,021 | Q1 | pre | 3 | 120 | 30.376 | after_hours | 30.376 | Pre | 0.000715 | 0.000613 | -0.193544 | 1,128 | 118 | 0.049408 | 50 | 0.000734 | 0.001031 | -0.315491 | 2,276.470588 | 123.894118 | 0.069966 | 255 | -0.000003 | 0.710291 | 0 | 0.236764 | 0.283572 | 0.551028 | -0.000003 | 0 |
AAPL | 2,021 | Q1 | pre | 4 | 120 | 33.881 | after_hours | 33.881 | Pre | 0.000672 | 0.000623 | -0.188913 | 1,102.040816 | 118 | 0.049408 | 49 | 0.000714 | 0.001005 | -0.291422 | 2,157.564576 | 123.476015 | 0.07155 | 271 | -0.000063 | 0.710228 | 0 | 0.177557 | 0.260059 | 0.551028 | -0.000063 | 0 |
AAPL | 2,021 | Q1 | pre | 5 | 120 | 58.803 | after_hours | 58.803 | Pre | 0.000483 | 0.00052 | -0.561447 | 2,620.833333 | 118 | 0.049408 | 72 | 0.00092 | 0.001322 | -0.182694 | 2,095.528455 | 123.869919 | 0.080288 | 246 | -0.001054 | 0.709174 | 0 | 0.141835 | 0.238963 | 0.551028 | -0.001054 | 0 |
AAPL | 2,021 | Q1 | pre | 6 | 120 | 66.166 | after_hours | 66.166 | Pre | 0.000538 | 0.000557 | -0.582051 | 2,700 | 119.333333 | 0.051945 | 54 | 0.000965 | 0.00137 | -0.193084 | 2,037.647059 | 128.921569 | 0.828822 | 255 | -0.126273 | 0.582901 | 0 | 0.09715 | 0.240131 | 0.551028 | -0.126273 | 0 |
AAPL | 2,021 | Q1 | pre | 7 | 120 | 80.132 | after_hours | 80.132 | Pre | 0.0007 | 0.000779 | -0.27337 | 2,046.296296 | 125.111111 | 0.062938 | 54 | 0.001043 | 0.001504 | -0.190184 | 2,444.912281 | 146.522807 | 3.428922 | 285 | -0.004192 | 0.578709 | 0 | 0.082673 | 0.22253 | 0.551028 | -0.126273 | 0 |
AAPL | 2,021 | Q1 | pre | 8 | 120 | 88.496 | after_hours | 88.496 | Pre | 0.000693 | 0.000723 | -0.229088 | 4,724.137931 | 129.793103 | 0.071846 | 58 | 0.001126 | 0.001474 | -0.096247 | 2,266.881029 | 159.736334 | 5.384751 | 311 | -0.000161 | 0.578548 | 0 | 0.072319 | 0.208094 | 0.551028 | -0.126273 | 0 |
AAPL | 2,021 | Q1 | pre | 9 | 120 | 92.131 | after_hours | 92.131 | Pre | 0.000693 | 0.000719 | -0.169838 | 4,557.627119 | 130 | 0.072239 | 59 | 0.001188 | 0.001543 | -0.086382 | 2,265.299685 | 161.981073 | 5.714418 | 317 | -0.000788 | 0.577761 | 0 | 0.064196 | 0.196173 | 0.551028 | -0.126273 | 0 |
AAPL | 2,021 | Q1 | pre | 10 | 120 | 93.752 | after_hours | 93.752 | Pre | 0.000726 | 0.000741 | -0.166301 | 4,411.47541 | 130 | 0.072239 | 61 | 0.001226 | 0.001603 | -0.087666 | 2,260.436137 | 163.523364 | 5.941512 | 321 | 0.060903 | 0.638664 | 0 | 0.063866 | 0.184957 | 0.551028 | -0.126273 | 0 |
AAPL | 2,021 | Q1 | pre | 11 | 120 | 95.134 | after_hours | 95.134 | Pre | 0.000729 | 0.000747 | -0.16193 | 4,473.333333 | 130 | 0.072239 | 60 | 0.00123 | 0.001589 | -0.087105 | 2,243.425076 | 164.541284 | 6.084057 | 327 | 0.238992 | 0.877656 | 0 | 0.079787 | 0.183238 | 0.551028 | -0.126273 | 0 |
AAPL | 2,021 | Q1 | pre | 12 | 120 | 96.876 | after_hours | 96.876 | Pre | 0.000763 | 0.000759 | -0.187223 | 4,377.419355 | 130 | 0.072239 | 62 | 0.001244 | 0.001587 | -0.070045 | 2,246.341463 | 166.064024 | 6.315203 | 328 | 0.947094 | 1.824749 | 0 | 0.152062 | 0.305301 | 0.947094 | -0.126273 | 0 |
AAPL | 2,021 | Q1 | pre | 13 | 120 | 105.404 | after_hours | 105.404 | Pre | 0.000698 | 0.000492 | -0.298468 | 4,619.298246 | 130 | 0.072239 | 57 | 0.001243 | 0.001574 | -0.038478 | 2,319.701493 | 170.889552 | 7.03967 | 335 | 1 | 2.824749 | 0 | 0.217288 | 0.375165 | 1 | -0.126273 | 0 |
AAPL | 2,021 | Q1 | pre | 14 | 120 | 110.53 | after_hours | 110.53 | Pre | 0.000704 | 0.000468 | -0.250584 | 4,321.875 | 130 | 0.072239 | 64 | 0.001351 | 0.001827 | -0.046322 | 2,553.239437 | 176.859155 | 7.914894 | 355 | -0.000001 | 2.824748 | 0 | 0.201768 | 0.365096 | 1 | -0.126273 | 0 |
AAPL | 2,021 | Q1 | pre | 15 | 120 | 112.291 | after_hours | 112.291 | Pre | 0.000743 | 0.000489 | -0.258897 | 3,965.277778 | 130 | 0.072239 | 72 | 0.001375 | 0.001853 | -0.03456 | 2,591.117479 | 178.174785 | 8.127879 | 349 | -0.000331 | 2.824417 | 0 | 0.188294 | 0.355664 | 1 | -0.126273 | 0 |
AAPL | 2,021 | Q1 | pre | 16 | 120 | 116.127 | after_hours | 116.127 | Pre | 0.000799 | 0.0006 | -0.131084 | 2,025 | 130 | 0.072239 | 60 | 0.001467 | 0.002109 | -0.029672 | 2,642.857143 | 180.574344 | 8.507359 | 343 | -0.000046 | 2.824371 | 0 | 0.176523 | 0.346815 | 1 | -0.126273 | 0 |
AAPL | 2,021 | Q1 | pre | 17 | 120 | 120.771 | after_hours | 120.771 | Pre | 0.000895 | 0.001094 | -0.182744 | 917.333333 | 129.653333 | 0.072694 | 75 | 0.001522 | 0.002205 | -0.011541 | 2,729.94012 | 183.88024 | 9.020376 | 334 | 0.999775 | 3.824146 | 0 | 0.22495 | 0.390679 | 1 | -0.126273 | 0 |
AAPL | 2,021 | Q1 | pre | 18 | 120 | 122.533 | after_hours | 122.533 | Pre | 0.00091 | 0.001123 | -0.197364 | 942.647059 | 129.617647 | 0.072741 | 68 | 0.001522 | 0.002205 | -0.011541 | 2,729.94012 | 183.88024 | 9.020376 | 334 | -0.00001 | 3.824136 | 0 | 0.212452 | 0.382705 | 1 | -0.126273 | 0 |
AAPL | 2,021 | Q1 | pre | 19 | 120 | 128.859 | after_hours | 128.859 | Pre | 0.001023 | 0.001454 | -0.200223 | 889.855072 | 127.927536 | 0.07496 | 69 | 0.001524 | 0.002179 | -0.005903 | 2,992.46988 | 184.198795 | 9.075331 | 332 | -0.000006 | 3.82413 | 0 | 0.20127 | 0.375103 | 1 | -0.126273 | 0 |
AAPL | 2,021 | Q1 | pre | 20 | 120 | 132.923 | after_hours | 132.923 | Pre | 0.000974 | 0.001421 | -0.210093 | 925.352113 | 127.070423 | 0.076086 | 71 | 0.001532 | 0.00217 | -0.019074 | 4,142.51497 | 183.712575 | 9.022669 | 334 | -0.000009 | 3.824121 | 0 | 0.191206 | 0.367862 | 1 | -0.126273 | 0 |
AAPL | 2,021 | Q1 | pre | 21 | 120 | 137.127 | after_hours | 137.127 | Pre | 0.000965 | 0.001425 | -0.278798 | 1,056.338028 | 125.422535 | 0.078249 | 71 | 0.00156 | 0.002149 | -0.020733 | 4,948.672566 | 182.563422 | 8.893168 | 339 | -0.002103 | 3.822018 | 0 | 0.182001 | 0.361021 | 1 | -0.126273 | 0 |
AAPL | 2,021 | Q1 | pre | 22 | 120 | 145.032 | after_hours | 145.032 | Pre | 0.000967 | 0.001748 | -0.329771 | 1,012.5 | 120.453125 | 0.084774 | 64 | 0.00162 | 0.002141 | -0.013035 | 5,089.602446 | 184.847095 | 9.217919 | 327 | -0.000002 | 3.822016 | 0 | 0.173728 | 0.35445 | 1 | -0.126273 | 0 |
AAPL | 2,021 | Q1 | pre | 23 | 120 | 152.157 | after_hours | 152.157 | Pre | 0.000815 | 0.001468 | -0.28732 | 980 | 117 | 0.089308 | 60 | 0.001747 | 0.002364 | -0.035232 | 6,467.477204 | 184.227964 | 9.165253 | 329 | 0.034132 | 3.856148 | 0 | 0.167659 | 0.347522 | 1 | -0.126273 | 0 |
AAPL | 2,021 | Q1 | pre | 24 | 120 | 161.084 | after_hours | 161.084 | Pre | 0.000556 | 0.000976 | -0.109096 | 891.044776 | 117 | 0.089308 | 67 | 0.001823 | 0.002354 | -0.057459 | 6,504.587156 | 184.431193 | 9.223607 | 327 | -0 | 3.856148 | 0 | 0.160673 | 0.341602 | 1 | -0.126273 | 0 |
AAPL | 2,021 | Q1 | pre | 25 | 120 | 164.708 | after_hours | 164.708 | Pre | 0.000763 | 0.001374 | -0.077194 | 839.130435 | 117 | 0.089308 | 69 | 0.001829 | 0.002388 | -0.062874 | 6,450.909091 | 183.684848 | 9.142392 | 330 | 0.000255 | 3.856403 | 0 | 0.154256 | 0.335945 | 1 | -0.126273 | 0 |
AAPL | 2,021 | Q1 | pre | 26 | 120 | 173.638 | after_hours | 173.638 | Pre | 0.000978 | 0.001491 | -0.106361 | 1,975 | 117 | 0.089308 | 60 | 0.00185 | 0.002396 | -0.040879 | 6,418.238994 | 186.125786 | 9.48505 | 318 | 0.000067 | 3.85647 | 0 | 0.148326 | 0.330544 | 1 | -0.126273 | 0 |
AAPL | 2,021 | Q1 | pre | 27 | 120 | 177.302 | after_hours | 177.302 | Pre | 0.001039 | 0.001561 | -0.081198 | 2,107.407407 | 117 | 0.089308 | 54 | 0.001906 | 0.002456 | -0.032653 | 6,225.297619 | 182.208333 | 8.984638 | 336 | 0.997451 | 4.85392 | 0 | 0.179775 | 0.362989 | 1 | -0.126273 | 0 |
AAPL | 2,021 | Q1 | pre | 28 | 120 | 179.044 | after_hours | 179.044 | Pre | 0.001238 | 0.001734 | -0.0572 | 2,028.813559 | 117 | 0.089308 | 59 | 0.001903 | 0.002451 | -0.0295 | 6,330.81571 | 183.145015 | 9.119669 | 331 | -0.054131 | 4.799789 | 0 | 0.171421 | 0.358936 | 1 | -0.126273 | 0 |
AAPL | 2,021 | Q1 | pre | 29 | 120 | 201.4 | after_hours | 201.4 | Pre | 0.001412 | 0.001833 | -0.133283 | 3,014.285714 | 203.214286 | 11.60221 | 84 | 0.002062 | 0.002483 | -0.019236 | 7,150.162866 | 163.351792 | 9.599231 | 307 | 0.003609 | 4.803398 | 0 | 0.165634 | 0.353843 | 1 | -0.126273 | 0 |
AAPL | 2,021 | Q1 | pre | 30 | 120 | 203.681 | after_hours | 203.681 | Pre | 0.001352 | 0.001724 | -0.08201 | 3,627.55102 | 208.591837 | 12.320319 | 98 | 0.002124 | 0.002527 | -0.02166 | 7,115.410959 | 159.732877 | 9.428389 | 292 | -0.000008 | 4.80339 | 0 | 0.160113 | 0.349002 | 1 | -0.126273 | 0 |
AAPL | 2,021 | Q1 | pre | 31 | 120 | 209.306 | after_hours | 209.306 | Pre | 0.001343 | 0.001491 | 0.021907 | 3,766.393443 | 218.163934 | 13.59856 | 122 | 0.002208 | 0.002648 | -0.064979 | 7,547.126437 | 151.842912 | 8.96495 | 261 | 0.000122 | 4.803512 | 0 | 0.154952 | 0.344337 | 1 | -0.126273 | 0 |
AAPL | 2,021 | Q1 | pre | 32 | 120 | 211.227 | after_hours | 211.227 | Pre | 0.001477 | 0.001658 | 0.06523 | 3,770.16129 | 219 | 13.710206 | 124 | 0.002174 | 0.002646 | -0.07962 | 7,713.385827 | 149.992126 | 8.834175 | 254 | -0.000077 | 4.803435 | 0 | 0.150107 | 0.339844 | 1 | -0.126273 | 0 |
AAPL | 2,021 | Q1 | pre | 33 | 120 | 222.376 | after_hours | 222.376 | Pre | 0.001538 | 0.001392 | 0.141589 | 3,231.632653 | 219 | 13.710206 | 98 | 0.002229 | 0.002748 | -0.108358 | 8,509.333333 | 139.124444 | 8.310408 | 225 | 0.00013 | 4.803565 | 0 | 0.145563 | 0.335509 | 1 | -0.126273 | 0 |
AAPL | 2,021 | Q1 | pre | 34 | 120 | 231.948 | after_hours | 231.948 | Pre | 0.001785 | 0.002042 | 0.174084 | 3,671.755725 | 219 | 13.710206 | 131 | 0.002376 | 0.002806 | -0.223022 | 8,943.171806 | 116.845815 | 9.577363 | 227 | 0.000534 | 4.804099 | 0 | 0.141297 | 0.331322 | 1 | -0.126273 | 0 |
