sample_id stringclasses 1
value | row_id int64 1 45 | is_synthetic bool 1
class | price_usd float64 15.5 499 | stock_units int64 3 493 |
|---|---|---|---|---|
3296cedae2a9809c | 1 | true | 95.85 | 416 |
3296cedae2a9809c | 2 | true | 433.07 | 317 |
3296cedae2a9809c | 3 | true | 59.41 | 230 |
3296cedae2a9809c | 4 | true | 109.45 | 251 |
3296cedae2a9809c | 5 | true | 422.49 | 20 |
3296cedae2a9809c | 6 | true | 274.98 | 471 |
3296cedae2a9809c | 7 | true | 499.4 | 135 |
3296cedae2a9809c | 8 | true | 365.57 | 403 |
3296cedae2a9809c | 9 | true | 473.55 | 248 |
3296cedae2a9809c | 10 | true | 320 | 290 |
3296cedae2a9809c | 11 | true | 403.01 | 103 |
3296cedae2a9809c | 12 | true | 140.19 | 190 |
3296cedae2a9809c | 13 | true | 15.46 | 484 |
3296cedae2a9809c | 14 | true | 182.6 | 313 |
3296cedae2a9809c | 15 | true | 29.55 | 347 |
3296cedae2a9809c | 16 | true | 327.98 | 289 |
3296cedae2a9809c | 17 | true | 182.03 | 449 |
3296cedae2a9809c | 18 | true | 466.17 | 44 |
3296cedae2a9809c | 19 | true | 466.49 | 470 |
3296cedae2a9809c | 20 | true | 323.64 | 186 |
3296cedae2a9809c | 21 | true | 394.41 | 98 |
3296cedae2a9809c | 22 | true | 228.55 | 199 |
3296cedae2a9809c | 23 | true | 259.16 | 55 |
3296cedae2a9809c | 24 | true | 394.17 | 219 |
3296cedae2a9809c | 25 | true | 56.24 | 293 |
3296cedae2a9809c | 26 | true | 228.18 | 421 |
3296cedae2a9809c | 27 | true | 271.57 | 83 |
3296cedae2a9809c | 28 | true | 123.83 | 424 |
3296cedae2a9809c | 29 | true | 380.84 | 460 |
3296cedae2a9809c | 30 | true | 310.99 | 260 |
3296cedae2a9809c | 31 | true | 292.7 | 3 |
3296cedae2a9809c | 32 | true | 460.99 | 174 |
3296cedae2a9809c | 33 | true | 163.31 | 243 |
3296cedae2a9809c | 34 | true | 17.23 | 279 |
3296cedae2a9809c | 35 | true | 330.74 | 470 |
3296cedae2a9809c | 36 | true | 162.99 | 351 |
3296cedae2a9809c | 37 | true | 377.79 | 4 |
3296cedae2a9809c | 38 | true | 490.08 | 218 |
3296cedae2a9809c | 39 | true | 42.09 | 353 |
3296cedae2a9809c | 40 | true | 251.38 | 493 |
3296cedae2a9809c | 41 | true | 17.21 | 50 |
3296cedae2a9809c | 42 | true | 404.2 | 450 |
3296cedae2a9809c | 43 | true | 428.44 | 46 |
3296cedae2a9809c | 44 | true | 22.43 | 455 |
3296cedae2a9809c | 45 | true | 218.56 | 131 |
common-variety-d04dad
Synthetic products test data: 45 rows in data.csv.
All values are randomly generated fictional examples, not real observations, products, or user activity. Intended only for CSV loading and pipeline tests; not suitable for scientific or business conclusions. Columns are sampled independently and do not model real-world correlations.
Fields
sample_id: random identifier for this generated sample.row_id: sequential row number starting at 1.is_synthetic: always true.price_usd,stock_units: simulated values in the units named in each column.
- Downloads last month
- 13