gameid stringlengths 24 59 | gameno stringclasses 16
values | playername stringclasses 58
values | round_duration int64 0 1.68k ⌀ | utterance_vector stringlengths 13 8.66k | utterance_count int64 1 102 | utterance_mean float64 9 4.56k ⌀ | earlygame_utterance int64 0 44 | lategame_utterance int64 0 61 | hedge_count int64 0 25 ⌀ | certainty_count int64 0 16 ⌀ | question_count int64 0 25 | accusation_count int64 0 6 | negation_count int64 0 47 | mentioned_players int64 0 9 ⌀ | role_consistency float64 0.5 1 | vote_consistency float64 0.25 1 ⌀ | votebluff_count int64 0 5 | rolebluff_count int64 0 12 | totalbluff_count int64 1 12 | earlygame_bluffs int64 0 5 | lategame_bluffs int64 0 8 | personvoted stringclasses 56
values | rolechanged bool 2
classes | startrole stringclasses 13
values | endrole stringclasses 15
values | werewolf bool 2
classes | endrole_voted stringclasses 15
values | utterance_count_voted int64 1 102 | earlygame_utterance_voted int64 0 44 | lategame_utterance_voted int64 0 60 | totalbluff_count_voted int64 0 10 | earlygame_bluffs_voted int64 0 4 | lategame_bluffs_voted int64 0 7 | inforole bool 2
classes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0a6ef9dc-a2dc-452b-a907-d6fa2ed4cae0 | Game1 | Brent | 271 | ['No, check it with your eyes closed.', "No, I said that. I just wasn't expecting you to sabotage it.", 'But... So Erin offered that she was the Werewolf.', 'Is there a Tanner in the game right now?', 'Is that one of the cards that we put in?', 'Okay.', "I mean... You don't remember anything about where you pointed?", ... | 37 | 46.27027 | 11 | 26 | 4 | 1 | 11 | 0 | 13 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Sebastian | true | Seer | Werewolf | true | Seer | 33 | 12 | 21 | 1 | 1 | 0 | true |
0a6ef9dc-a2dc-452b-a907-d6fa2ed4cae0 | Game1 | Sebastian | 271 | ["Hailey's sus.", 'At one point, at least.', "And there's only one Werewolf, right?", 'I like how you whispered that when you have a microphone.', "Oh, you're telling them-", "You're telling them to get that or are you telling them about her ?", 'Okay.', 'I mean, what?', 'What are my thoughts?', "Okay. And we can't loo... | 33 | 35.363636 | 12 | 21 | 6 | 0 | 9 | 0 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Sebastian | true | Robber | Seer | false | Seer | 33 | 12 | 21 | 1 | 1 | 0 | true |
0c2659db-7bd4-4b37-9b08-4e247befe382 | Game4 | Ashley | 346 | ['Nope.', "I'm apologizing for dancing in advance.", "Here's-", "Yeah, we're keeping this the rest of the time.", 'So, Elliot, I think, might have happened. I think he might have been the robber.', 'Hmm?', "If that's accurate, then that might be accurate.", 'I was a werewolf, yes.', "Here's the thing. I was the werewol... | 40 | 34.8 | 24 | 16 | 7 | 1 | 5 | 2 | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Ashley | false | Werewolf | Werewolf | true | Werewolf | 40 | 24 | 16 | 1 | 0 | 1 | false |
0c2659db-7bd4-4b37-9b08-4e247befe382 | Game4 | Chris | 346 | ['Yeah, [inaudible 00:00:02] speech.', 'Can I have some rice crackers?', 'During this rousing.', 'No.', "I actually don't hear it.", 'I know I can.', 'Mm.', "Elliot could've been the robber.", 'And he swapped with a werewolf.', 'Yeah, right. I think we keep disco, yeah.', 'I love the rice crackers of this evening.', "I... | 75 | 38.746667 | 40 | 35 | 18 | 2 | 8 | 1 | 27 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Sian | false | Seer | Seer | false | Robber | 29 | 18 | 11 | 2 | 1 | 1 | true |
0c2659db-7bd4-4b37-9b08-4e247befe382 | Game4 | Elliot | 346 | ['Straddle the table.', "I'll take you out anyway.", 'Oh.', "I didn't dance. I'll be honest.", 'I started nodding my head.', 'Is that what you heard?', 'Guys, I am digging this.', 'Were you the hunter?', 'Are you the hunter?', '[Butt farking baseline 00:01:08]', 'You can [inaudible 00:01:35] just leave it.', 'Very inte... | 30 | 27.133333 | 15 | 15 | 0 | 0 | 6 | 0 | 10 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Elliot | true | Robber | Tanner | false | Tanner | 30 | 15 | 15 | 1 | 0 | 1 | true |
0c2659db-7bd4-4b37-9b08-4e247befe382 | Game4 | James | 346 | ['[inaudible 00:00:02] defend yourself werewolf.', 'We have swear, because-', 'Wait, is this [Reske 00:00:21]?', "I can't, it's not my body [inaudible 00:00:22].", 'Look, so you all want to kill Sukeshi.', 'We all vote to Sukeshi.', 'If Sukeshi is the hunter.', 'I knew it. Survey, I was right.', 'Wait who switched you?... | 50 | 40.86 | 26 | 24 | 4 | 1 | 5 | 1 | 21 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Sian | false | Insomniac | Insomniac | false | Robber | 29 | 18 | 11 | 2 | 1 | 1 | true |
0c2659db-7bd4-4b37-9b08-4e247befe382 | Game4 | Sian | 346 | ["That's true.", 'So in theme with the village.', 'Yeah, baseline!', 'But-da-but-da-but-da-po.', 'Okay, was everybody dancing the whole time?', 'That would explain the base.', 'All right.', 'No, I am a good person.', 'Come, come, come, come, come, come.', 'Sukeshi was very quiet to begin with.', "Uh-huh (affirmative) a... | 29 | 24.241379 | 18 | 11 | 1 | 0 | 7 | 0 | 6 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Chris | true | Tanner | Robber | false | Seer | 75 | 40 | 35 | 1 | 0 | 1 | false |
0c2659db-7bd4-4b37-9b08-4e247befe382 | Game4 | Sukeshi | 346 | ['Yeah, sure. Straddle the-', "I don't think you're the hunter.", "I heard a lot of shuffling over there that didn't happen the rest of the time. So, there was constant dancing over here.", 'There was constant dancing over here.', "Yeah, it's already happening. No one can see though.", "So, yeah I know, and then sudden... | 57 | 30.736842 | 33 | 24 | 5 | 1 | 11 | 0 | 23 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ashley | false | Werewolf | Werewolf | true | Werewolf | 40 | 24 | 16 | 1 | 0 | 1 | false |
0c2659db-7bd4-4b37-9b08-4e247befe382 | Game5 | Chris | 407 | ['Yeah.', 'Yeah.', "I was about to say I'm missing the Tanner in this round.", "Exactly like that, but it's-", 'I know. I can tell you now that I have my eyes open. So now [crosstalk 00:00:37].', 'Well the robber you-', 'Guys, shall we just stop this one?', "It's this... Really, this bass breakdown-", 'Shall we just st... | 41 | 30.829268 | 21 | 20 | 3 | 0 | 9 | 0 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Sukeshi | false | Werewolf | Werewolf | true | Insomniac | 38 | 15 | 23 | 0 | 0 | 0 | false |
0c2659db-7bd4-4b37-9b08-4e247befe382 | Game5 | Elliot | 407 | ["So you're the hunter.", 'I knew it was me, unless somebody swapped it and I was like, trying to play it off.', 'With the Robber you can.', 'To my knowledge, I was the Tanner, but you know...', 'Yeah.', '... is the Werewolve.', 'Take them away from me!', 'I want to be the Doppelgänger.', 'What are you Ashley?', 'What ... | 13 | 28.307692 | 7 | 6 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Elliot | false | Seer | Seer | false | Seer | 13 | 7 | 6 | 1 | 1 | 0 | true |
0c2659db-7bd4-4b37-9b08-4e247befe382 | Game5 | James | 407 | ['See this right here is where I think the Tanner should be in the game.', 'Because it sows the doubt, right here.', 'Like-', 'Even better.', 'Yeah.', 'I like the Troublemaker.', 'Just to sew chaos...', "They've done a pretty good job of integrating music.", '[inaudible 00:02:56].', 'Unless...', "They don't want to.", ... | 34 | 34 | 10 | 24 | 2 | 0 | 3 | 1 | 10 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | Chris | false | Doppelganger | Doppelganger | false | Werewolf | 41 | 21 | 20 | 1 | 0 | 1 | true |
0c2659db-7bd4-4b37-9b08-4e247befe382 | Game5 | Sian | 407 | ['Yeah!', "Yeah, yeah, yeah. I just don't know how to play it.", "But you can't look like you swapped.", 'You can?', 'Oh, they do?', "I haven't played the Robber yet.", 'So Troublemaker does swaps, Robber steals, one looks.', 'Okay. So you-', "We can't promise over here.", 'Yeah.', 'Yeah!', "I mean, we've kept her in t... | 28 | 22.464286 | 16 | 12 | 2 | 0 | 2 | 1 | 11 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Chris | false | Villager | Villager | false | Werewolf | 41 | 21 | 20 | 1 | 0 | 1 | false |
0c2659db-7bd4-4b37-9b08-4e247befe382 | Game6 | Ashley | 399 | ['Yup.', "He's thinking too long.", "You're not.", "You're not.", 'Yep.', '[inaudible 00:00:30]', '[inaudible 00:00:36]', 'So, yup.', "It's fine. Yeah, but we're sure [inaudible 00:00:53]", "I swore it's because your Werewolf self doesn't want to die. You want him to die", 'Yup, as the Tanner.', '[inaudible 00:01:18]',... | 29 | 28 | 18 | 11 | 1 | 1 | 3 | 0 | 10 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | Sukeshi | true | Seer | Robber | false | Hunter | 27 | 18 | 9 | 4 | 2 | 2 | true |
0c2659db-7bd4-4b37-9b08-4e247befe382 | Game6 | Chris | 399 | ['Okay.', 'Is everyone done?', 'All right.', '[inaudible 00:00:33] It\'s like, "Oh, you\'re dancing?".', "I'll dance.", "I was the Hunter, but if James is telling the truth, which I'm still not 100 percent...", 'I think it could be you and James. Yeah.', 'Should we vote now or do you want to keep guessing?', 'Tanner?',... | 44 | 36.477273 | 28 | 16 | 6 | 0 | 12 | 2 | 11 | 5 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | Sukeshi | true | Hunter | Seer | false | Hunter | 27 | 18 | 9 | 4 | 2 | 2 | false |
0c2659db-7bd4-4b37-9b08-4e247befe382 | Game6 | Elliot | 399 | ["Let's start.", "What if I'm the Tanner?", "What if Ashley's the Tanner and is lying about being the Seer? [crosstalk 00:00:27]", 'Ah.', 'But is anyone the Hunter [crosstalk 00:00:40]', "Yeah. Like what the hell is this going on here? It's so much chaos.", "She's freaking Tanner, I'm telling you.", "This is what the W... | 25 | 43.24 | 19 | 6 | 0 | 0 | 9 | 1 | 6 | 3 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | James | false | Werewolf | Werewolf | true | Troublemaker | 36 | 18 | 18 | 1 | 1 | 0 | false |
0c2659db-7bd4-4b37-9b08-4e247befe382 | Game6 | James | 399 | ['Hold on. Elliot, if you were the Doppelganger and you saw the Insomniac, who did you see?', 'Yeah. Nice try, Elliot.', 'Thank you, Caley.', 'Can we just kill Elliot now?', "But I'm sure it's Elliot.", "It's touching me.", "Here's what we're going to do.", "Elliot's first claim was to be the Insomniac. [crosstalk 00:0... | 36 | 42.027778 | 18 | 18 | 4 | 1 | 12 | 1 | 8 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Sukeshi | false | Troublemaker | Troublemaker | false | Hunter | 27 | 18 | 9 | 4 | 2 | 2 | true |
0c2659db-7bd4-4b37-9b08-4e247befe382 | Game6 | Sian | 399 | ['Everyone just dance.', "We're all dancing.", "I'm not... That's my strategy.", 'The dogs are helping with that deception, though.', 'Yes.', 'Yeah. What is it?', 'I think James might be the Werewolf.', 'Yeah.', "So, who's the insomniac?", "But you didn't, then he claimed to be the doppelganger.", 'How dare you.', "I'm... | 25 | 20.28 | 9 | 16 | 3 | 0 | 3 | 0 | 9 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | James | false | Tanner | Tanner | false | Troublemaker | 36 | 18 | 18 | 1 | 1 | 0 | false |
0c2659db-7bd4-4b37-9b08-4e247befe382 | Game6 | Sukeshi | 399 | ["Yeah. So, Elliot's a damn dirty, rotten liar.", "She's not lying about being the Seer because I saw her card when I switched it as the Robber.", 'Probably.', 'Sian is claiming the Doppelganger.', "She's claiming the Doppelganger, you all.", 'Adding a little bit of chaos.', "It's a Samoa style porter.", 'It think betw... | 27 | 41.851852 | 18 | 9 | 3 | 0 | 3 | 3 | 8 | 3 | 1 | 0.5 | 2 | 2 | 4 | 2 | 2 | Sukeshi | true | Robber | Hunter | false | Hunter | 27 | 18 | 9 | 4 | 2 | 2 | true |
0c2659db-7bd4-4b37-9b08-4e247befe382 | Game7 | Ashley | 377 | ['There\'s one of us in every couple that\'s like, "No, I like this better, and I\'m going to pick them out.', 'Mm-hmm (affirmative).', 'Huh?', "I'm telling you nothing.", "I don't want to say anything else, so there's a decent chance that... I'm just worried that the tanner is out.", "Yeah, if you know that the... I d... | 23 | 33.043478 | 15 | 8 | 0 | 1 | 5 | 0 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | James | true | Minion | Doppelganger | false | Seer | 32 | 7 | 25 | 1 | 1 | 0 | false |
0c2659db-7bd4-4b37-9b08-4e247befe382 | Game7 | Chris | 377 | ["[crosstalk 00:00:00] We're back on the clock.", "I think Sian's not a good liar. I do think she was the seer.", '[crosstalk 00:00:18] strategy is doing crazy dances and try to get someone to laugh.', 'Does that line up with what I said earlier?', "Again, can imagine it. Eyes aren't open, but see it in my brain.", 'I ... | 52 | 41.711538 | 23 | 29 | 12 | 1 | 15 | 0 | 15 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Sian | false | Troublemaker | Troublemaker | false | Minion | 24 | 10 | 14 | 0 | 0 | 0 | true |
0c2659db-7bd4-4b37-9b08-4e247befe382 | Game7 | Elliot | 377 | ['[crosstalk 00:00:16] So was Chris a werewolf?', 'Chris a werewolf?', 'The minion would say, "But the werewolves are in the middle." That way she wins no matter what.', "It doesn't matter..", "So if she was the minion, she's saying that both werewolves are in the middle, so she wins no matter what.", 'I think you poin... | 17 | 33.764706 | 5 | 12 | 1 | 0 | 5 | 0 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ashley | true | Robber | Tanner | false | Doppelganger | 23 | 15 | 8 | 1 | 1 | 0 | true |
0c2659db-7bd4-4b37-9b08-4e247befe382 | Game7 | James | 377 | ['[crosstalk 00:00:21] Well no, but if you were a minion, you would know who the werewolves are.', 'That was really close, because I totally got to kill Elliot.', "I'm going to try not to kill anybody.", 'A majority vote is needed to do so.', "There's [inaudible 00:02:15].", 'If no player receives more than one vote, n... | 32 | 51.375 | 7 | 25 | 4 | 1 | 9 | 0 | 18 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Elliot | true | Doppelganger | Seer | false | Tanner | 17 | 5 | 12 | 1 | 0 | 1 | true |
0c2659db-7bd4-4b37-9b08-4e247befe382 | Game7 | Sukeshi | 377 | ['No.', 'Yeah, right. Call that a fish. A little bit of fishing.', "I don't know.", "Okay, so keeping it one hundy, if you switched with me, you're the tanner. Who's the hunter, and who's the troublemaker?", "That's why I had to keep it one hundy.", 'Yes.', 'Yeah.', 'But again, we could split the vote.', "Now there's t... | 37 | 37.810811 | 13 | 24 | 3 | 0 | 9 | 1 | 12 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 4 | Ashley | true | Tanner | Robber | false | Doppelganger | 23 | 15 | 8 | 1 | 1 | 0 | false |
0c2659db-7bd4-4b37-9b08-4e247befe382 | Game8 | Ashley | 401 | ['No, I thought...', 'She is bad.', "She's bad.", 'Because I was the robber.', 'You can hear me opening my eyes?', 'Wait, wait, wait. I was the robber first off.', 'Yeah, so this is what we started out as.', 'Welcome to being a werewolf the majority.', "So I'm still the robber after all the shenanigans.", "You're eithe... | 15 | 37.733333 | 3 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ashley | true | Robber | Hunter | false | Hunter | 15 | 3 | 12 | 1 | 0 | 1 | true |
0c2659db-7bd4-4b37-9b08-4e247befe382 | Game8 | Chris | 401 | ['Okay.', 'Oh, no.', '[inaudible 00:00:18]', "Generally as the Seer it's best to wait for someone to confirm or deny something that you know for sure. So I'd-", 'Yeah. Because you can be like, "yeah that checks out.', 'Oh, I see.', 'Because I tried to call Elliot out on being the Hunter.', 'That is-', 'The doppelganger... | 42 | 44.785714 | 23 | 19 | 7 | 2 | 6 | 1 | 14 | 5 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | Ashley | true | Hunter | Doppelganger | false | Hunter | 15 | 3 | 12 | 1 | 0 | 1 | false |
0c2659db-7bd4-4b37-9b08-4e247befe382 | Game8 | Elliot | 401 | ['So you were the Seer and you can [crosstalk 00:00:03].', 'Okay.', 'Sian, what are you?', 'Yeah, I feel like the Seer is something... is really risky to give that info early into the game.', "Well, I'm just saying...", 'Armies up! Everyone.', 'Three! Two! One! Vote!', 'Can confirm.', 'I was the troublemaker.', "I didn... | 10 | 32 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ashley | false | Werewolf | Werewolf | true | Hunter | 15 | 3 | 12 | 1 | 0 | 1 | false |
0c2659db-7bd4-4b37-9b08-4e247befe382 | Game8 | James | 401 | ['How are we going to kill Sian?', 'Unless Sian is a Minion. Trying to [crosstalk 00:00:18].', 'Because Sukeshi been claiming to be the Seer, until Elliot got up and said...', 'He was the Troublemaker.', 'So I just can pretend to be some...', 'This could be a good Tanner move, just... [crosstalk 00:01:09]', 'I mean, sh... | 31 | 42.419355 | 11 | 20 | 2 | 0 | 4 | 0 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ashley | true | Doppelganger | Robber | false | Hunter | 15 | 3 | 12 | 1 | 0 | 1 | true |
0c2659db-7bd4-4b37-9b08-4e247befe382 | Game8 | Sukeshi | 401 | ['I was the Seer...', 'And I can confirm that you were the Troublemaker.', 'Why would I come out right away as the Seer-', 'Yeah! I just left that shit, [crosstalk 00:00:37] all because you took eight minutes to talk about whatever the fuck that was!', "Yeah, it's a good confirmative thing.", 'Yeah.', 'The doppelganger... | 38 | 35.763158 | 22 | 16 | 0 | 0 | 7 | 0 | 4 | 1 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | Ashley | false | Minion | Minion | false | Hunter | 15 | 3 | 12 | 1 | 0 | 1 | false |
0c2659db-7bd4-4b37-9b08-4e247befe382 | Game9 | Ashley | 308 | ["No? I'm voting no.", 'Was there?', 'Nope.', "I'm having to concentrate too hard on this song.", "Kill me, that's fine.", 'I think-', 'Him.', "That's fine.", "Yeah. You're not-", '[inaudible 00:01:12].', "Yeah, it's fine.", 'Exactly-', "... I'm fine with it.", 'Hmm?', "But if we kill you, you're dead. That would be ho... | 31 | 23.83871 | 24 | 7 | 1 | 0 | 6 | 0 | 13 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Elliot | false | Hunter | Hunter | false | Villager | 13 | 8 | 5 | 0 | 0 | 0 | false |
0c2659db-7bd4-4b37-9b08-4e247befe382 | Game9 | Chris | 308 | ['Mother.', 'Nope.', "It's very loud.", 'Wow!', 'I [crosstalk 00:00:10].', 'If I was the Robber I would have eliminated by now.', "Because everyone feels bad for Ashley, because she's been the Werewolve every time.", 'That got quieter.', 'And I would just point at him so I might as well just point at you.', "Because I ... | 48 | 30.333333 | 29 | 19 | 7 | 0 | 7 | 0 | 14 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | Chris | false | Werewolf | Werewolf | true | Werewolf | 48 | 29 | 19 | 2 | 0 | 2 | false |
0c2659db-7bd4-4b37-9b08-4e247befe382 | Game9 | Sukeshi | 308 | ['What do you mean!', 'This?', 'Not with this on.', 'Nope.', "It's very loud.", 'And what are you basing this off of?', 'What are you basing this off of?', 'Hunch.', 'Pure hunch.', 'Yeah.', "That's what I think-", "I'm trying what I think!", 'This is what I think.', 'This is what I think.', 'I think we kill Elliot.', '... | 44 | 25.045455 | 26 | 18 | 6 | 0 | 7 | 1 | 8 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 3 | Elliot | true | Villager | Robber | false | Villager | 13 | 8 | 5 | 0 | 0 | 0 | false |
1a0d3e22-a6d6-4723-91a0-52fc2c87d5ce | Game10 | Hunter | 305 | ["No, you're at my house now.", 'All right.', 'In the act like the game, game? Or like in play?', 'Uh, troublemaker, not Drunk anymore.', 'Probably.', "Wait, so you said you're a Werewolf?", 'He identified as the Seer first and forgot what was in the middle. But does that mean that you also looked at the middle as a We... | 67 | 38.38806 | 30 | 37 | 5 | 1 | 14 | 1 | 33 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Sean | false | Troublemaker | Troublemaker | false | Werewolf | 49 | 28 | 21 | 5 | 1 | 4 | true |
1a0d3e22-a6d6-4723-91a0-52fc2c87d5ce | Game10 | Jacob | 305 | ['And come over to my house. You talk to me?', "That's right.", 'All right. What, what, what are we?', "I will say I swapped with this card right here. So I mean, well, if there's a Seer.", 'Who is the Seer?', 'Noises are visceral.', "That's hard to say.", "It's really difficult.", "It does. There's a bullfrog under th... | 59 | 37.050847 | 32 | 27 | 5 | 0 | 10 | 0 | 19 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Zack | false | Werewolf | Werewolf | true | Villager | 22 | 10 | 12 | 2 | 0 | 2 | false |
1a0d3e22-a6d6-4723-91a0-52fc2c87d5ce | Game10 | Sean | 305 | ['So what roles are in the game again?', "I'm sorry, in play.", "One of these is Drunk. I'm assuming the one that's closest to him.", 'It is also, I guess.', '[inaudible 00:00:37]Everyone knows who the werewolf is.', "Didn't you say? What?", "Who's the Seer?", 'Yeah.', 'So we know who the werewolf is.', 'Sounds like fr... | 49 | 38.673469 | 28 | 21 | 5 | 0 | 10 | 1 | 18 | 1 | 1 | 1 | 0 | 5 | 5 | 1 | 4 | Zack | true | Villager | Werewolf | true | Villager | 22 | 10 | 12 | 2 | 0 | 2 | false |
1a0d3e22-a6d6-4723-91a0-52fc2c87d5ce | Game10 | Zack | 305 | ['Anyway.', "I have no idea what's happening anymore. I lost track.", 'Me?', 'I was.', 'Why did you lay on me?', 'Oh true, my bad my bad.', 'Good morning.', 'You got me!', 'Sean\'s sitting here going, "I want to die".', 'Insomniac was one of the three...', "I'm a seer, and I looked in there and I forgot what the card w... | 22 | 19.727273 | 10 | 12 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | Zack | true | Werewolf | Villager | false | Villager | 22 | 10 | 12 | 2 | 0 | 2 | false |
1a0d3e22-a6d6-4723-91a0-52fc2c87d5ce | Game11 | Hunter | 355 | ['This is going to be a very interesting day.', 'Again.', 'Or that... Well there is a troublemaker in play.', 'Yes, he would dispute it, yes.', "There's two werewolves there's one villager.", 'Fair.', "I mean, we know who I am from Jacob's reason. But...", 'What?', 'What?', 'You said "oh, that\'s interesting". Hit me w... | 54 | 38.388889 | 30 | 24 | 4 | 0 | 11 | 0 | 22 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Zack | false | Troublemaker | Troublemaker | false | Drunk | 29 | 18 | 11 | 1 | 1 | 0 | true |
1a0d3e22-a6d6-4723-91a0-52fc2c87d5ce | Game11 | Jacob | 355 | ['It is completely dependent upon your word, Sean.', "No, yes it is. It is. I'm voting for myself. Zack is voting for himself. We are both kind of in this circle and because that's happened that confirms the fact that you were the troublemaker as well.", "There has to be a troublemaker in play, and you are claiming it.... | 41 | 55.146341 | 25 | 16 | 4 | 1 | 5 | 2 | 28 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Jacob | true | Drunk | Villager | false | Villager | 41 | 25 | 16 | 1 | 1 | 0 | false |
1a0d3e22-a6d6-4723-91a0-52fc2c87d5ce | Game11 | Sean | 355 | ['Yes. I guess . Yeah.', 'Yes.', 'Right.', "That's all.", 'Fair. Okay.', 'Bruh, I always make... I just be, I literally just do this the whole time. Making sound. So sometimes I change it up.', 'Okay.', 'Two. There would have to be two.', 'Someone definitely touched my card, because it was sideways.', 'It could be zero... | 28 | 24.964286 | 11 | 17 | 3 | 2 | 3 | 0 | 7 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | Jacob | false | Werewolf | Werewolf | true | Villager | 41 | 25 | 16 | 1 | 1 | 0 | false |
1a0d3e22-a6d6-4723-91a0-52fc2c87d5ce | Game11 | Zack | 355 | ["Just know, I'm voting for myself because I know who I am, but I have no idea who you guys are.", "I'm not going to lie, I have no idea what You all did with that.", 'The bull frog?', 'Drunk.', 'No, no, no. Because I was the insomniac, right?', "Exactly. Now I'm drunk.", 'On my couch?', 'Not that I know of. But Sean c... | 29 | 31.689655 | 18 | 11 | 4 | 2 | 6 | 0 | 10 | 1 | 0.666667 | 1 | 1 | 1 | 1 | 1 | 0 | Jacob | true | Insomniac | Drunk | false | Villager | 41 | 25 | 16 | 1 | 1 | 0 | true |
1a0d3e22-a6d6-4723-91a0-52fc2c87d5ce | Game6 | Hunter | 326 | ['Everybody else was done.', 'Yeah.', 'There are two werewolves in that.', 'Yum yum.', "Now here's my question.", 'This just occurred to me.', "I'm not pointing fingers.", "However, you don't have an alibi.", "That's true.", 'But you also...', 'You also waited to say what was in there.', 'I understand that.', "He said,... | 57 | 25.315789 | 35 | 22 | 4 | 0 | 10 | 0 | 17 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Zack | false | Villager | Villager | false | Villager | 23 | 17 | 6 | 0 | 0 | 0 | false |
1a0d3e22-a6d6-4723-91a0-52fc2c87d5ce | Game6 | Jacob | 326 | ["It's fine.", "Statistically, there's probably- I know there's at least one werewolf, because this card's a Werewolf. I know that this is a troublemaker. So it is...", "Statistically, would you guys agree it is more likely for there to be not two werewolves in this pile, but instead one? Because I don't know what this... | 62 | 56.322581 | 36 | 26 | 4 | 0 | 14 | 2 | 31 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | Hunter | false | Seer | Seer | false | Villager | 57 | 35 | 22 | 2 | 1 | 1 | true |
1a0d3e22-a6d6-4723-91a0-52fc2c87d5ce | Game6 | Sean | 326 | ['So if we take everybody at their word...', 'What...', "If we don't take everybody at their...", 'What was my part again?', 'Fruit salad. Yummy, yummy.', "That's what I was about to say.", "What's the name?", 'Sorry. I thought you mentioned The Wiggles.', 'The Wiggles.', 'Yeah.', 'So you said exactly what was in the p... | 53 | 26.660377 | 35 | 18 | 3 | 1 | 5 | 1 | 19 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | Sean | true | Villager | Robber | false | Robber | 53 | 35 | 18 | 2 | 1 | 1 | false |
1a0d3e22-a6d6-4723-91a0-52fc2c87d5ce | Game7 | Hunter | 138 | ['I have an idea.', 'I may not have a brain gentlemen, but I have an idea.', 'You have couch squeaks?', 'I ripped the microphones out of my ear.', 'My strategy worked, maybe.', 'Well, what did I do?', 'Oh shit', "Well yeah, of course. So that was my plan, I was showing everyone that I'm the troublemaker", 'Where did yo... | 13 | 29.615385 | 4 | 9 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Sean | true | Troublemaker | Robber | false | Werewolf | 13 | 4 | 9 | 1 | 0 | 1 | true |
1a0d3e22-a6d6-4723-91a0-52fc2c87d5ce | Game7 | Jacob | 138 | ['No ideas.', 'Bruh.', "What's the strat?", 'It sounded to me like you stood up.', "You're the seer.", 'When?', 'During troublemaker? Wait, no no we can do this. Cause I was the robber.', 'So we can do this. His card got swapped, I heard a card swappage when you stood up because you were the...', 'Which cards did you s... | 16 | 34.1875 | 2 | 14 | 1 | 0 | 5 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Sean | true | Robber | Troublemaker | false | Werewolf | 13 | 4 | 9 | 1 | 0 | 1 | true |
