MTBench: A Multimodal Time Series Benchmark
Collection
16 items • Updated • 1
Error code: DatasetGenerationError
Exception: ArrowInvalid
Message: Column 6: In chunk 0: Invalid: Struct child array #8 invalid: Invalid: Length spanned by list offsets (390) larger than values array (length 389)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1887, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 677, in write_table
pa_table = embed_table_storage(pa_table)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2254, in embed_table_storage
return pa.Table.from_arrays(arrays, schema=features.arrow_schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "pyarrow/table.pxi", line 4912, in pyarrow.lib.Table.from_arrays
File "pyarrow/table.pxi", line 4256, in pyarrow.lib.Table.validate
File "pyarrow/error.pxi", line 92, in pyarrow.lib.check_status
pyarrow.lib.ArrowInvalid: Column 6: In chunk 0: Invalid: Struct child array #8 invalid: Invalid: Length spanned by list offsets (390) larger than values array (length 389)
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1347, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 980, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 884, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 947, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1736, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1919, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
input_timestamps list | input_window list | output_timestamps list | output_window list | text dict | trend dict | technical dict | alignment string |
|---|---|---|---|---|---|---|---|
[
1657647000,
1657647300,
1657647600,
1657647900,
1657648200,
1657648500,
1657648800,
1657649100,
1657649400,
1657649700,
1657650000,
1657650300,
1657650600,
1657650900,
1657651200,
1657651500,
1657651800,
1657652100,
1657652400,
1657652700,
1657653000,
1657653300,
16576536... | [
[
80.55,
80.25,
80.39,
80.43,
80.76,
80.74,
80.695,
80.47,
80.58,
80.43,
80.28,
80.29,
80.22,
80.49,
80.365,
80.57,
80.46,
80.38,
80.1899,
80.285,
80.19,
80.17,
80.1,
80.17,
80.32,
80.41,
80.22,
80.31,
... | [
1658251800,
1658252100,
1658252400,
1658252700,
1658253000,
1658253300,
1658253600,
1658253900,
1658254200,
1658254500,
1658254800,
1658255100,
1658255400,
1658255700,
1658256000,
1658256300,
1658256600,
1658256900,
1658257200,
1658257500,
1658257800,
1658258100,
16582584... | [
[
78.13,
78.17,
78.58,
78.61,
78.81,
78.75,
78.8,
78.78,
79.07,
79.0501,
78.85,
78.83,
78.82,
78.95,
79.03,
79.085,
79.15,
79.2,
79.22,
79.14,
79.17,
79.17,
79.08,
79,
79.12,
79.25,
79.03,
78.7,
78.63... | {
"content": "Where NextEra Energy Stands With Analysts\nBy Benzinga Insights\nPublished on: 2022-07-19T12:55:32Z\n\nWithin the last quarter, NextEra Energy (NYSE:NEE) has observed the following analyst ratings: \n\n\n\n\nBullish\nSomewhat Bullish\nIndifferent\nSomewhat Bearish\nBearish\n\n\n\n\nTotal Ratings\n1\n2\n... | {
"input_percentage_change": -1.544203842733337,
"input_bin_label": "-2% ~ +2%",
"output_percentage_change": 1.1591282840641393,
"output_bin_label": "-2% ~ +2%",
"overall_percentage_change": -2.115778370664514,
"overall_bin_label": "-2% ~ -4%"
} | {
"in_sma_10": [
80.585,
80.44749999999999,
80.41833333333334,
80.43375,
80.513,
80.55083333333333,
80.55642857142857,
80.554375,
80.56444444444445,
80.542,
80.52,
80.526,
80.518,
80.50699999999999,
80.46300000000001,
80.44500000000001,
80.425,
8... | inconsistent |
[1649793000.0,1649793300.0,1649793600.0,1649793900.0,1649794200.0,1649794500.0,1649794800.0,16497951(...TRUNCATED) | [[70.865,70.82,70.735,70.7,70.79,70.815,70.68,70.76,70.69,70.635,70.545,70.345,70.23,70.255,70.17,70(...TRUNCATED) | [1650397800.0,1650398040.0,1650398400.0,1650398640.0,1650399000.0,1650399300.0,1650399600.0,16503999(...TRUNCATED) | [[73.57,73.79,73.879,73.95,73.9,73.876,73.76,73.84,73.8,73.82,73.84,73.75,73.765,73.79,73.81,73.75,7(...TRUNCATED) | {"content":"Why National Fuel Gas (NFG) is a Top Dividend Stock for Your Portfolio\nBy Zacks Equity (...TRUNCATED) | {"input_percentage_change":0.3940379727586877,"input_bin_label":"-2% ~ +2%","output_percentage_chang(...TRUNCATED) | {"in_sma_10":[70.82,70.8,70.77166666666666,70.77125,70.773,70.78,70.76928571428572,70.759375,70.7516(...TRUNCATED) | inconsistent |
[1685467800.0,1685468100.0,1685468400.0,1685468700.0,1685469000.0,1685469300.0,1685469600.0,16854699(...TRUNCATED) | [[66.2,66.44,66.17,66.1,66.49,66.42,66.29,66.16,66.32,66.2,66.225,66.08,66.2825,66.21,66.26,66.32,66(...TRUNCATED) | [1686072600.0,1686072900.0,1686073200.0,1686073500.0,1686073800.0,1686074100.0,1686074400.0,16860747(...TRUNCATED) | [[70.2,70.54,70.72,70.85,70.88,70.98,71.24,71.04,71.17,71.2,70.99,71.03,70.88,70.9,70.86,71.095,71.1(...TRUNCATED) | {"content":"Mosaicx Launches New Agent Program to Help Businesses Harness the Power of Conversationa(...TRUNCATED) | {"input_percentage_change":2.977032508536054,"input_bin_label":"+2% ~ +4%","output_percentage_change(...TRUNCATED) | {"in_sma_10":[66.31,66.39500000000001,66.32333333333334,66.255,66.324,66.31166666666667,66.3,66.28,6(...TRUNCATED) | inconsistent |
[1653509100.0,1653509340.0,1653509700.0,1653510000.0,1653510300.0,1653510660.0,1653510900.0,16535111(...TRUNCATED) | [[5.195,5.19,5.2,5.195,5.19,5.19,5.185,5.19,5.19,5.195,5.1898,5.19,5.19,5.1844,5.1849,5.19,5.2,5.2,5(...TRUNCATED) | [1654113900.0,1654114200.0,1654114500.0,1654114800.0,1654115100.0,1654115400.0,1654115640.0,16541160(...TRUNCATED) | [[5.315,5.315,5.315,5.315,5.315,5.32,5.325,5.325,5.33,5.315,5.315,5.32,5.32,5.335,5.335,5.35,5.345,5(...TRUNCATED) | {"content":"Banco Bilbao (BBVA) Upgraded to Strong Buy: Here's Why\nBy Zacks Equity Research\nPublis(...TRUNCATED) | {"input_percentage_change":3.201824457593675,"input_bin_label":"+2% ~ +4%","output_percentage_change(...TRUNCATED) | {"in_sma_10":[5.2,5.1975,5.196666666666666,5.19625,5.196,5.195,5.193571428571429,5.1925,5.1922222222(...TRUNCATED) | inconsistent |
[1657215000.0,1657215300.0,1657215600.0,1657215900.0,1657216200.0,1657216500.0,1657216800.0,16572171(...TRUNCATED) | [[171.6533,172.8717,173.0,172.99,173.0217,174.1291,173.36,172.1783,173.4667,172.9517,172.78,172.835,(...TRUNCATED) | [1657819800.0,1657820100.0,1657820400.0,1657820700.0,1657821000.0,1657821240.0,1657821600.0,16578219(...TRUNCATED) | [[163.2133,162.2533,161.4133,161.07,162.4072,162.1867,161.5267,160.2483,160.2966,160.3333,159.9067,1(...TRUNCATED) | {"content":"Palo Alto Networks (PANW) Gains As Market Dips: What You Should Know\nBy Zacks Equity Re(...TRUNCATED) | {"input_percentage_change":-1.3314938642735747,"input_bin_label":"-2% ~ +2%","output_percentage_chan(...TRUNCATED) | {"in_sma_10":[172.1567,172.4117,172.56003333333334,172.67919999999998,172.71502,172.8866833333333,17(...TRUNCATED) | inconsistent |
[1679938200.0,1679938500.0,1679938800.0,1679939100.0,1679939400.0,1679939700.0,1679940000.0,16799403(...TRUNCATED) | [[123.85,123.97,124.01,124.21,124.305,124.11,124.075,124.12,124.04,123.86,123.71,123.7101,123.57,123(...TRUNCATED) | [1680543000.0,1680543300.0,1680543600.0,1680543900.0,1680544200.0,1680544500.0,1680544800.0,16805451(...TRUNCATED) | [[126.18,126.24,126.21,126.21,126.415,126.23,126.15,126.15,126.02,126.26,126.31,126.32,126.27,126.31(...TRUNCATED) | {"content":"Saputo to Sell Two Fresh Milk Processing Facilities in Australia\nBy Saputo Inc.\nPublis(...TRUNCATED) | {"input_percentage_change":0.5928859413587898,"input_bin_label":"-2% ~ +2%","output_percentage_chang(...TRUNCATED) | {"in_sma_10":[123.76,123.855,123.93333333333334,124.0025,124.074,124.085,124.07857142857142,124.0925(...TRUNCATED) | inconsistent |
[1663263000.0,1663263300.0,1663263600.0,1663263900.0,1663264200.0,1663264500.0,1663264800.0,16632651(...TRUNCATED) | [[241.46,242.5999,241.895,242.22,242.31,242.26,242.43,242.875,242.93,243.39,243.58,243.605,243.33,24(...TRUNCATED) | [1663867800.0,1663868100.0,1663868400.0,1663868700.0,1663869000.0,1663869300.0,1663869600.0,16638699(...TRUNCATED) | [[240.0,240.38,239.99,240.66,240.58,240.82,239.77,239.57,239.84,240.13,240.62,240.52,239.735,239.51,(...TRUNCATED) | {"content":"VINCI s’engage dans une démarche de sobriété énergétique\nBy VINCI\nPublished on:(...TRUNCATED) | {"input_percentage_change":0.8219281533024095,"input_bin_label":"-2% ~ +2%","output_percentage_chang(...TRUNCATED) | {"in_sma_10":[241.44,241.85495,241.8683,241.916225,241.92298,241.98248333333333,242.10927142857145,2(...TRUNCATED) | inconsistent |
[1668541440.0,1668541800.0,1668542100.0,1668542460.0,1668542700.0,1668543000.0,1668543360.0,16685436(...TRUNCATED) | [[15.12,15.16,15.16,15.23,15.23,15.18,15.14,15.11,15.2,15.21,15.35,15.22,15.25,15.215,15.22,15.24,15(...TRUNCATED) | [1669146300.0,1669146660.0,1669146900.0,1669147200.0,1669147560.0,1669147800.0,1669148040.0,16691484(...TRUNCATED) | [[15.02,15.06,15.1,15.05,15.15,15.16,15.1862,15.18,15.185,15.2002,15.07,15.05,15.08,15.08,15.08,15.1(...TRUNCATED) | {"content":"Are Investors Undervaluing Titan International (TWI) Right Now?\nBy Zacks Equity Researc(...TRUNCATED) | {"input_percentage_change":-2.205925029634972,"input_bin_label":"-2% ~ -4%","output_percentage_chang(...TRUNCATED) | {"in_sma_10":[15.1177,15.14885,15.165899999999999,15.181925,15.18554,15.177950000000001,15.168242857(...TRUNCATED) | inconsistent |
[1674761400.0,1674761700.0,1674762000.0,1674762300.0,1674762600.0,1674762900.0,1674763200.0,16747635(...TRUNCATED) | [[71.76,71.84,71.95,71.6106,71.39,71.26,71.385,71.48,71.405,71.53,71.5,71.58,71.525,71.64,71.5,71.52(...TRUNCATED) | [1675366200.0,1675366500.0,1675366800.0,1675367100.0,1675367400.0,1675367700.0,1675368000.0,16753683(...TRUNCATED) | [[72.96,72.35,72.23,71.46,70.37,69.94,70.06,70.425,69.77,69.725,69.73,69.6,69.29,69.305,69.185,68.78(...TRUNCATED) | {"content":"MetLife (MET) Reports Q4 Earnings: What Key Metrics Have to Say\nBy Zacks Equity Researc(...TRUNCATED) | {"input_percentage_change":0.443343794027994,"input_bin_label":"-2% ~ +2%","output_percentage_change(...TRUNCATED) | {"in_sma_10":[71.94,71.905,71.88333333333334,71.83,71.738,71.65833333333335,71.61571428571429,71.601(...TRUNCATED) | inconsistent |
[1682616600.0,1682616900.0,1682617200.0,1682617500.0,1682617800.0,1682618100.0,1682618400.0,16826187(...TRUNCATED) | [[295.97,297.13,298.87,299.89,299.79,300.93,300.32,300.99,301.4099,301.71,301.265,301.38,301.63,302.(...TRUNCATED) | [1683221400.0,1683221700.0,1683222000.0,1683222300.0,1683222600.0,1683222900.0,1683223200.0,16832235(...TRUNCATED) | [[306.24,305.87,305.22,305.14,305.08,304.08,303.93,304.73,305.04,304.21,304.025,304.04,303.75,304.53(...TRUNCATED) | {"content":"Microsoft exec makes $9.2 million stock sale, capitalizing on recent rally\nBy MarketWat(...TRUNCATED) | {"input_percentage_change":2.982366273446063,"input_bin_label":"+2% ~ +4%","output_percentage_change(...TRUNCATED) | {"in_sma_10":[296.63,297.1675,297.75166666666667,298.13374999999996,298.415,298.8775,299.08785714285(...TRUNCATED) | inconsistent |
No dataset card yet