id stringlengths 32 32 | image imagewidth (px) 19 3.81k | content_type stringclasses 3
values | convert_text stringlengths 0 8.24k | doc_id stringclasses 700
values |
|---|---|---|---|---|
3e6106d4c4ef4d2081ae6b11b095383a | text-block | 144 UBISOFT - DOCUMENT D'ENREGISTREMENT UNIVERSEL- 2022-23 | 017_fr_ubisoft_0145 | |
314e95735905488088d230e50b3be1c0 | table-block | ```latex
\documentclass{article}
\usepackage[utf8]{inputenc}
\usepackage{array}
\usepackage{booktabs}
\begin{document}
% Premier tableau
\begin{table}[h!]
\centering
\renewcommand{\arraystretch}{1.2}
\begin{tabular}{|l|c|c|c|c|}
\hline
\textbf{Effectifs} & \textbf{31/03/23} & \textbf{\%} & \textbf{31/03/22} & \textbf... | 017_fr_ubisoft_0145 | |
a1ac3a4e8a644ae4b02f7353dc9d014d | text-block | 5.3.2.2.Ëvolution des équipes Ubisoft | 017_fr_ubisoft_0145 | |
a2fd2a8dee424d0f87540aa72db37299 | text-block | Chez Ubisoft, les personnes sont au cœur de notre activité. En nous appuyant sur notre stratégie d'entreprise, nous avons clairement défini notre ambition Talents pour Ubisoft : | 017_fr_ubisoft_0145 | |
aed4a9ee37c84a9fa5d38f01ba657dcb | text-block | Au cours du dernier exercice, le Groupe a mis en place une approche plus structurée et plus robuste de gestion et de développement de nos talents leaders. En conséguence, l Groupe a défini un « Top 2oo Leaders » en fonction de la criticité de leur poste et de leur impact sur l'activité. Cette liste d diriqeants compren... | 017_fr_ubisoft_0145 | |
026d5a3585694120ab54e1bc51bb9248 | table-block | ```latex
\documentclass{article}
\usepackage[utf8]{inputenc}
\usepackage{array}
\usepackage{colortbl}
\usepackage{xcolor}
\begin{document}
\renewcommand{\arraystretch}{1.5}
\setlength{\tabcolsep}{8pt}
\begin{table}[h!]
\centering
\begin{tabular}{|l|>{\columncolor[gray]{0.9}}c|c|c|}
\hline
\rowcolor{blue!10} \textbf{... | 017_fr_ubisoft_0145 | |
653a86dcc651441c9bbc5f45a9b808fb | text-block | Assurer un milieu de travail sùr, respectueux et inclusif Offrir des carrières justes et équitables Préparer l'avenir Donner de l'autonomie à nos managers et à nos leaders Mettre en place une organisation RH performante | 017_fr_ubisoft_0145 | |
c00e42994a6342e683b45bc34187c37b | text-block | et de dialoquer avec les équipes via des canaux mieux définis E 2021, Ubisoft a remanié l'enquête annuelle sur l'engagement des salariés en s'appuyant sur un partenaire externe, Glint, qui propose une technologie, des outils analytiques avancés et de oenchmarks externes. Cette enquête, Ubisoft XP fournit u baromètre de... | 017_fr_ubisoft_0145 | |
34282f2256fa438396e5fb666d0b87d5 | text-block | We believe the following critical accounting policies require us to make significant judgments and estimates in the preparation of our Consolidated Financial Statements: | 012_en_stmicroelectronics_0042 | |
b76abc47a3514777b68a3907f12ac00b | text-block | We base the estimates and assumptions on historical experience and on various other factors such as market trends, market information used by market participants and the latest available business plans that we believe to be reasonable under the circumstances, the results of which form the basis for making judgments abo... | 012_en_stmicroelectronics_0042 | |
054a8d7b537b47b7994eee26144ef5de | text-block | Item 5. Operating and Financial Review and Prospects | 012_en_stmicroelectronics_0042 | |
7e7ef54b0f594764a2281150a0db75d8 | text-block | Revenue recognition. Arrangements with customers are considered contracts if all the following criteria are met: (a) parties have approved the contract and are committed to perform their respective obligations; (b | 012_en_stmicroelectronics_0042 | |
2c8d4d01da6c431486d768b00cb594e9 | text-block | Overview | 012_en_stmicroelectronics_0042 | |
70a8a5c955c54b5c8415fc0f22683a4a | text-block | Critical Accounting Policies Using Significant Estimates | 012_en_stmicroelectronics_0042 | |
3a3337fcb4874d95a3e55fcd9b2cb66f | text-block | sales allowances for discounts, price protection, product returns and other rebates; inventory obsolescence reserves and normal manufacturing capacity thresholds to determine costs capitalized in inventory: recognition and measurement of loss contingencies; valuation at fair value of assets acquired and liabilities ass... | 012_en_stmicroelectronics_0042 | |
8a33d6f7b89d4862935dc5fda692c9bb | text-block | The preparation of our Consolidated Financial Statements in accordance with U.S. GAAP requires us t make estimates and assumptions. The primary areas that require significant estimates and judgments by us include. but are not limited to: | 012_en_stmicroelectronics_0042 | |
c5360189d98a4832b4f382b56ed3fa3c | text-block | ne following discussion snould be read in coniunction witn our Consoliaated Financial Statements and Notes thereto included elsewhere in this Form 2o-F. The following discussion contains statements of'future expectations and other forward-looking statements within the meaning of Section 27A of the Securities Act of 19... | 012_en_stmicroelectronics_0042 | |
22a58ba26f9f44169943dbadb228cf9c | text-block | hommes (v 166 101 (77,7%) | 013_fr_veolia_0273 | |
7d6ff327f15644f78449b1534eb169c0 | text-block | Répartition de l'effectif total par type de contrat et par catégori | 013_fr_veolia_0273 | |
8205fe1f72284ba0b8589fc219eb3629 | figure-block | L'image représente un chiffre "4" stylisé en blanc, inscrit sur un fond rectangulaire aux coins arrondis de couleur orange saumon. Le design est minimaliste, avec une typographie moderne et épurée. Le chiffre "4" est légèrement modifié, avec une barre horizontale qui traverse sa base, lui donnant une apparence distinct... | 013_fr_veolia_0273 | |
b9e7e8171f9242f2b77eec4e76d8b1c3 | text-block | Effectif par genre et par àge en 2022 | 013_fr_veolia_0273 | |
b2b0599d8b7c40499cdb41be53323b48 | table-block | ```latex
\documentclass{article}
\usepackage{array}
\usepackage{booktabs}
\begin{document}
\begin{table}[h!]
\centering
\begin{tabular}{|c|c|c|}
\hline
\textbf{Tranche d'âge} & \textbf{Pourcentage (gauche)} & \textbf{Pourcentage (droite)} \\ \hline
$> 60$ ans & 7,1 \% & 1,7 \% \\ \hline
55-59 ans & 10,2 \% & 2,4 \% \... | 013_fr_veolia_0273 | |
9e7e7dde10ed4394bff838bf33fd76a9 | text-block | 272 VEOLIA ENVIRONNEMENT/ DOCUMENTD'ENREGISTREMENT UNIVERSEL 2O22 | 013_fr_veolia_0273 | |
229d6f64096748dbaf544b8ed8cae70f | text-block | Hors pertes de marcnes. | 013_fr_veolia_0273 | |
8f9000b44ea44c5288092bcd67efa99f | figure-block | L'image présente deux graphiques en barres empilées comparant le **nombre d'entrées** et le **nombre de départs** dans une organisation ou un secteur donné, sur une période de quatre ans (2019 à 2022). Les données sont segmentées en deux catégories : les contrats à durée indéterminée (CDI) et les contrats à durée déter... | 013_fr_veolia_0273 | |
5ff3bc9292bb4390aa41dfb3c261b281 | table-block | ```latex
\documentclass{article}
\usepackage[utf8]{inputenc}
\usepackage{array}
\usepackage{xcolor}
\begin{document}
\renewcommand{\arraystretch}{1.5}
\setlength{\tabcolsep}{8pt}
\begin{table}[h!]
\centering
\begin{tabular}{|l|c|c|c|c|>{\columncolor[gray]{0.9}}c|}
\hline
\rowcolor{orange!30} & \textbf{2019} & \textb... | 013_fr_veolia_0273 | |
8c949808656748da9e8ed9255c3bc448 | text-block | Entrées et départs- CDD et CD | 013_fr_veolia_0273 | |
73aa7317faba44ec9f440acb0c081748 | text-block | L'effectif en équivalent temps plein est calculé en pondérant l'effectif total à la fois par le taux d'emploi et par le temps de présence de chaque salarié. Cela représente la quotité de travail des salariés | 013_fr_veolia_0273 | |
43758c4a0aca4a62bb2a91b5ea9eef93 | text-block | RESPONSABILITÉSOCIALE.ENVIRONNEMENTALEETSOCIÉTALE Performance sociale | 013_fr_veolia_0273 | |
c0ee9f1c58d74a04b5ef20697b8543eb | text-block | femmes (v) 47 583 (22,3%) | 013_fr_veolia_0273 | |
67727cd535f04c5fb8238d66a72b73e9 | text-block | Introduction Sustainable Impac »Strategy | 021_en_hp_0009 | |
94c71bef5d28459a95092a71e2ec5ee3 | text-block | technology. talent, and platform can do the most good. Above all, our strategy supports a culture that integrates sustainable lmpact and purpose throughout our business and ecosyster | 021_en_hp_0009 | |
441a50dd585246d48c0af7cc43654fdb | text-block | Strategy | 021_en_hp_0009 | |
5f1cec23eebe420bbf9a91c5bcd1d0e0 | text-block | Businesses that can decouple growth from consumption and greenhouse gas (GHG emissions, grow through an inclusive culture, and offer solutions to some of our greatest collective challenges will thrive in the long term. Through our | 021_en_hp_0009 | |
559ec2269637430d95ad689f02e49cfb | text-block | ESG materiality Sustainable lmpact is at the heart of HP's business limate Action strategy.We aim to be the world's most sustainabl and just technology company, and in 2o21 we luman Rights announced our most comprehensive and ambitious igital Equity and philanthropy Sustainable lmpact agenda yet. lt connects us to nteg... | 021_en_hp_0009 | |
2357747cf37d429eb79251f31e1329b9 | text-block | ww.hp.com/sustainableimpact | 021_en_hp_0009 | |
f596873094a24d38827e5aa6a0c3eba1 | text-block | Human Rights | 021_en_hp_0009 | |
da7ee09443a44945ac7aa36c0739bcdc | text-block | 10 | 021_en_hp_0009 | |
a54bf5e6712549009a09ddefcef938d1 | text-block | StrategY | 021_en_hp_0009 | |
cfffa03e9dbe46e98c8f73d813168aa2 | text-block | Sustainable lmpact | 021_en_hp_0009 | |
a84193653b1649bcaeec8f4ddb08516f | text-block | Digital Equity | 021_en_hp_0009 | |
7bade71c964a446a87a12ae7e2a79860 | text-block | Climate Action | 021_en_hp_0009 | |
c89fa4c3bc9f40828bd143ab664b97ec | text-block | Governance Stakeholder engagement ESG materiality limate Action luman Rights igital Equity and philanthropy ntegrity ppendix | 021_en_hp_0009 | |
87a999dfb1874838827f95a372e9f6f1 | figure-block | L'image présente deux diagrammes circulaires côte à côte, chacun divisé en trois sections égales, illustrant des thématiques liées à la durabilité environnementale et sociale.
- **À gauche**, le cercle est centré sur une icône représentant des mains tenant la planète Terre, symbolisant la protection de l'environnemen... | 021_en_hp_0009 | |
d18a7d6c237544ad905279a3896b5cc8 | text-block | reported in accordance with the Corporate Knights Sustainable Economy Taxonomy. which defines sustainable revenue as revenue from products and services that help reduce environmental impacts | 021_en_hp_0009 | |
7eb9070b07774d84b8bb048af19275a2 | text-block | Our strategy is rooted in science and informed by HP's EsG materiality assessment, the United Nations Sustainable Development Goals and other external frameworks, ongoing engagement with stakeholders, and alignment with our core businesses. lt prioritizes efforts where HP's | 021_en_hp_0009 | |
166a1d14ac1041ec81055757862cdd11 | text-block | Climate Action: Taking urgent and decisive action to achieve net zero carbon emissions across our entire value chain, give back more to forests than we take,and innovate our products and services for a more circular economy. . Human Rights: Building a culture of equality and empowerment within HP and beyond, where dive... | 021_en_hp_0009 | |
b1aa797808f948c583b243153612afc4 | text-block | Our key focus areas | 021_en_hp_0009 | |
365606b5504d4c02ac7aa23a5f942faf | text-block | 2022 HP Sustainable lmpact Report | 021_en_hp_0009 | |
ebfc87a92e9442d2a14ea436a83f5851 | text-block | hp 0 | 021_en_hp_0009 | |
b1edda0c7dd548f584ebb0a786e3dc2a | text-block | We know we must stand for more than the product we sell, which is why Sustainable Impact is both a business imperative and a key differentiator for the company. HP's sustainable revenue in 2022 represented more than 6o% of total revenue, | 021_en_hp_0009 | |
85a9c139fa9f4a47a35056d38175dec7 | figure-block | L'image présente deux diagrammes circulaires côte à côte, chacun divisé en trois sections égales, représentant des thématiques liées aux droits humains et à l'équité numérique.
1. **Diagramme de gauche : "Human Rights" (Droits Humains)**
- **Thématique centrale** : Un cercle noir au centre contient une icône blan... | 021_en_hp_0009 | |
2cd36dbf8efa4debb361353984bfcd76 | text-block | focus on Sustainable lmpact,we capitalize on what we do best while anticipating and preparing for the next wave of global challenges. We focus on doing the right thing. even when it is difficult, to deliver lasting value through the power of our technology. | 021_en_hp_0009 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.